Staked USDai current market price is $1.05 with a 24 hour trading volume of $12.49M. The total available supply of Staked USDai is 141.95M SUSDAI. It has secured Rank 5787 in the cryptocurrency market with a marketcap of $311.07K. The SUSDAI price is 0.97% up in the last one hour.
The high price of the Staked USDai is $1.05 and low price is $0.796 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
5787
$1.05
$311.07K 0%
$44.07M
$12.49M
302.90K SUSDAI
141.95M SUSDAI
(Not Available)
$1.05
$0.796
$1.19 11.3%
22 Aug 2025
$0.796 32.22%
26 Sep 2025
Want to convert more cryptocurrencies?
0.97%
1.87%
1.57%
1.48%
2.64%
3.32%
0%
0%
Historical data of Staked USDai past 365 days (00:00 UTC)
Date | Market Cap | Volume | Close |
---|---|---|---|
2025-06-04 | $0.00 | $101.34 | $1.01 |
2025-06-05 | $0.00 | $101.34 | $1.01 |
2025-06-06 | $0.00 | $101.34 | $1.01 |
2025-06-10 | $0.00 | $103.33 | $1.02 |
2025-06-11 | $0.00 | $103.33 | $1.02 |
2025-06-12 | $0.00 | $103.32 | $1.02 |
2025-06-17 | $0.00 | $68.03 | $1.02 |
2025-06-18 | $0.00 | $68.03 | $1.02 |
2025-06-19 | $0.00 | $68.02 | $1.02 |
2025-06-26 | $0.00 | $43.04 | $1.02 |
2025-06-27 | $0.00 | $43.04 | $1.02 |
2025-06-28 | $0.00 | $43.04 | $1.02 |
2025-06-29 | $0.00 | $52.33 | $1.02 |
2025-06-30 | $0.00 | $52.33 | $1.02 |
2025-07-01 | $0.00 | $13,749.97 | $1.02 |
2025-07-02 | $0.00 | $598.53 | $1.02 |
2025-07-06 | $0.00 | $59.35 | $1.02 |
2025-07-07 | $0.00 | $59.35 | $1.02 |
2025-07-11 | $0.00 | $2,707.03 | $1.02 |
2025-07-12 | $0.00 | $2,707.03 | $1.02 |
2025-07-13 | $0.00 | $23,529.55 | $1.01 |
2025-07-14 | $0.00 | $5.99 | $1.02 |
2025-07-15 | $0.00 | $7,050.63 | $1.01 |
2025-07-16 | $0.00 | $4,743.94 | $1.03 |
2025-07-17 | $0.00 | $2,792.70 | $1.01 |
2025-07-18 | $0.00 | $3,955.01 | $1.03 |
2025-07-19 | $0.00 | $227.37 | $1.01 |
2025-07-20 | $0.00 | $14.04 | $1.01 |
2025-07-21 | $0.00 | $2,644.84 | $1.01 |
2025-07-22 | $0.00 | $2,644.84 | $1.01 |
2025-07-23 | $0.00 | $1,071.50 | $1.01 |
2025-07-24 | $0.00 | $5.91 | $1.03 |
2025-07-25 | $0.00 | $1,447.72 | $1.04 |
2025-07-26 | $0.00 | $9,840.13 | $1.01 |
2025-07-27 | $0.00 | $618.80 | $1.04 |
2025-07-28 | $0.00 | $3,056.86 | $1.02 |
2025-07-30 | $0.00 | $13,869.18 | $1.01 |
2025-07-31 | $0.00 | $13,869.18 | $1.01 |
2025-08-01 | $0.00 | $8,298.87 | $1.01 |
2025-08-02 | $0.00 | $7,589.34 | $1.01 |
2025-08-03 | $0.00 | $2,102.11 | $1.01 |
2025-08-04 | $0.00 | $381.79 | $1.03 |
2025-08-05 | $0.00 | $59.80 | $1.01 |
2025-08-06 | $0.00 | $22.81 | $1.01 |
2025-08-07 | $0.00 | $22.54 | $1.02 |
2025-08-08 | $0.00 | $9,148.37 | $1.03 |
2025-08-09 | $0.00 | $25.77 | $1.03 |
2025-08-10 | $0.00 | $31.81 | $1.05 |
2025-08-11 | $0.00 | $677.29 | $1.01 |
2025-08-12 | $0.00 | $2,059.95 | $1.02 |
2025-08-13 | $0.00 | $1,994.78 | $1.02 |
2025-08-14 | $0.00 | $19,914.96 | $1.02 |
2025-08-15 | $0.00 | $19,941.84 | $1.02 |
2025-08-16 | $0.00 | $19,938.92 | $1.02 |
2025-08-18 | $0.00 | $41.50 | $1.02 |
2025-08-19 | $0.00 | $41.50 | $1.02 |
2025-08-20 | $0.00 | $259,909.71 | $1.00 |
2025-08-21 | $0.00 | $46,167.64 | $1.04 |
2025-08-22 | $0.00 | $316,678.23 | $1.03 |
2025-08-23 | $0.00 | $235,641.46 | $1.17 |
2025-08-24 | $0.00 | $239,252.58 | $1.03 |
2025-08-25 | $0.00 | $859,914.25 | $1.02 |
2025-08-26 | $0.00 | $263,183.11 | $1.03 |
2025-08-27 | $0.00 | $2,728,927.19 | $1.03 |
2025-08-27 | $311,066.17 | $401,546.44 | $1.02 |
Compare live prices of Staked USDai on top exchanges.
USD.AI is a yield-bearing synthetic dollar backed by loans against AI hardware, compute, and DePIN assets. Targeting 15–25% APR, it functions like a high-yield bond index tied to income-generating infrastructure equipment, paired with additional mechanisms that allow arbitrageurs to bring back USDai back to a peg.USD.AI bridges the gap between amortizing AI hard assets and the financing needed to scale such productive infrastructure. Meanwhile, DePIN projects can achieve >300% growth using debt, driving reinvestment and scalability in their network.
Smart Digital Group faced a brutal investor revolt as its Nasdaq-listed shares imploded following a surprise announcement to establish a diversified cryptocurrency asset pool, a move markets likely viewed as a high-risk diversion. On Sept. 26, Smart Digital Group Limited…...
Read MoreA massive leak of internal documents from a Putin ally’s firm details a sophisticated financial network. It reveals how $8 billion in crypto became the lifeblood for sanctions evasion and political manipulation in Moldova. On Sept. 26, blockchain analytics firm…...
Read MoreProfitableMining launches XRP-linked cloud mining contracts for secure, passive crypto income. ProfitableMining, the world’s leading cloud computing platform for digital assets, today officially announced the launch of new XRP (Ripple) mining contracts. These contracts are designed to provide users with…...
Read More