
saffron.finance current market price is $246.46 with a 24 hour trading volume of $125.46K. The total available supply of saffron.finance is 92,123 SFI with a maximum supply of 100.00K SFI. It has secured Rank 1310 in the cryptocurrency market with a marketcap of $19.73M. The SFI price is 0.03% down in the last one hour.
The high price of the saffron.finance is $267.53 and low price is $244.84 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
1310
$246.46
$19.73M 8.07%
$22.71M
$125.46K
80,045 SFI
92,123 SFI
100.00K SFI
$267.53
$244.84
$3,496.46 92.95%
20 Feb 2021
$5.55 4343.18%
19 Feb 2025
Want to convert more cryptocurrencies?
0.03%
7.83%
14.74%
40.18%
511.52%
644.66%
996.87%
1105.73%
No historical data available for .
Compare live prices of saffron.finance on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| Gate | SAFFRONFI/USDT | $247.33 | $37,688 | ||
| Uniswap V2 (Ethereum) | 0XB753428AF26E81097E7FD17F40C88AAA3E04902C/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $246.54 | $32,582 | ||
| Uniswap V4 (Ethereum) | 0XB753428AF26E81097E7FD17F40C88AAA3E04902C/0XDAC17F958D2EE523A2206206994597C13D831EC7 | $244.99 | $33,486 | ||
| Sushiswap | 0XB753428AF26E81097E7FD17F40C88AAA3E04902C/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $245.70 | $7,731 | ||
| Indodax | SFI/IDR | $249.44 | $7,926 | ||
| Uniswap V2 (Ethereum) | 0XB753428AF26E81097E7FD17F40C88AAA3E04902C/0X666D875C600AA06AC1CF15641361DEC3B00432EF | $247.80 | $195 | ||
| Uniswap V2 (Ethereum) | 0XB753428AF26E81097E7FD17F40C88AAA3E04902C/0X36F3FD68E7325A35EB768F1AEDAAE9EA0689D723 | $246.58 | $47 | ||
| Uniswap V3 (Ethereum) | 0XB753428AF26E81097E7FD17F40C88AAA3E04902C/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $245.78 | $5,803 | ||
| Bilaxy | SFI/ETH | $230.04 | $41,656 | ||
| Bancor (V2) | SFI/BNT | $23.99 | $580 |

After a successful Q3, Coinbase Global Inc. is making a high-stakes move into the payments lane by acquiring BVNK, a London startup. ...
Read More
Solana shows mixed signals as TVL tops $11b, while fintech newcomer Digitap surges past $1m in presale. Solana’s (SOL) price action and underlying metrics are telling a mixed story. On one hand, the price action shows a lower high (i.e.,…...
Read More
The week of October 26 to November 1, generated $169.73 million in crypto funding across 13 projects....
Read More


