
Chirp Token current market price is $0.0388 with a 24 hour trading volume of $292.68K. The total available supply of Chirp Token is 37.35M CHIRP with a maximum supply of 300.00M CHIRP. It has secured Rank 3581 in the cryptocurrency market with a marketcap of $1,444.44K. The CHIRP price is 0.79% up in the last one hour.
The high price of the Chirp Token is $0.0413 and low price is $0.0383 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
3581
$0.0388
$1,444.44K 3.5%
$1,444.44K
$292.68K
37.35M CHIRP
37.35M CHIRP
300.00M CHIRP
$0.0413
$0.0383
$0.264  85.46%
  20 Jan 2025 
$0.0227  68.97%
  07 Apr 2025
Want to convert more cryptocurrencies?
0.79%
2.48%
11.32%
12.58%
22.91%
30.84%
53.08%
0%
Historical data of Chirp Token past 365 days (00:00 UTC)
| Date | Market Cap | Volume | Close | 
|---|---|---|---|
| 2025-01-20 | $0.00 | $3,689,992.22 | $0.17 | 
| 2025-01-21 | $0.00 | $3,689,992.22 | $0.17 | 
| 2025-01-22 | $0.00 | $1,617,685.81 | $0.16 | 
| 2025-01-23 | $5,277,166.02 | $584,071.08 | $0.14 | 
| 2025-01-24 | $5,283,147.33 | $490,936.27 | $0.14 | 
| 2025-01-25 | $5,342,436.01 | $413,227.58 | $0.14 | 
| 2025-01-26 | $5,111,682.15 | $6,754,923.90 | $0.14 | 
| 2025-01-27 | $4,343,856.52 | $1,371,197.77 | $0.12 | 
| 2025-01-28 | $4,024,374.31 | $202,939.73 | $0.11 | 
| 2025-01-29 | $3,584,757.84 | $136,963.47 | $0.10 | 
| 2025-01-30 | $3,260,993.09 | $197,061.89 | $0.09 | 
| 2025-01-31 | $3,446,300.97 | $141,552.59 | $0.09 | 
| 2025-02-01 | $3,283,154.16 | $80,563.68 | $0.09 | 
| 2025-02-02 | $3,266,220.42 | $57,410.44 | $0.09 | 
| 2025-02-03 | $3,070,097.76 | $125,361.34 | $0.08 | 
| 2025-02-04 | $2,441,248.75 | $198,718.78 | $0.07 | 
| 2025-02-05 | $2,355,223.68 | $172,626.49 | $0.06 | 
| 2025-02-06 | $1,925,807.86 | $116,274.68 | $0.05 | 
| 2025-02-07 | $2,253,769.28 | $156,840.44 | $0.06 | 
| 2025-02-08 | $2,728,260.87 | $198,382.92 | $0.07 | 
| 2025-02-09 | $3,351,025.51 | $544,959.76 | $0.09 | 
| 2025-02-10 | $3,138,176.95 | $132,002.72 | $0.08 | 
| 2025-02-11 | $2,723,846.07 | $199,871.42 | $0.07 | 
| 2025-02-12 | $2,618,440.44 | $160,852.96 | $0.07 | 
| 2025-02-13 | $2,298,836.83 | $115,412.10 | $0.06 | 
| 2025-02-14 | $2,307,454.92 | $71,977.48 | $0.06 | 
| 2025-02-15 | $2,315,127.42 | $74,197.42 | $0.06 | 
| 2025-02-16 | $2,287,925.60 | $68,255.08 | $0.06 | 
| 2025-02-17 | $2,368,815.05 | $82,735.97 | $0.06 | 
| 2025-02-18 | $2,442,032.95 | $77,717.88 | $0.07 | 
| 2025-02-19 | $2,248,089.00 | $79,254.29 | $0.06 | 
| 2025-02-20 | $2,315,752.93 | $83,136.55 | $0.06 | 
| 2025-02-21 | $2,248,481.87 | $83,954.45 | $0.06 | 
| 2025-02-22 | $2,241,680.07 | $3,565,973.66 | $0.06 | 
| 2025-02-23 | $2,273,194.57 | $2,484,832.72 | $0.06 | 
| 2025-02-24 | $2,252,672.43 | $81,444.34 | $0.06 | 
| 2025-02-25 | $2,085,478.49 | $103,980.07 | $0.06 | 
| 2025-02-26 | $2,036,501.83 | $84,284.71 | $0.05 | 
| 2025-02-27 | $1,936,730.64 | $80,063.57 | $0.05 | 
| 2025-02-28 | $1,905,114.24 | $69,020.93 | $0.05 | 
| 2025-03-01 | $1,848,050.73 | $75,605.77 | $0.05 | 
| 2025-03-02 | $1,772,380.77 | $72,458.78 | $0.05 | 
| 2025-03-03 | $1,806,435.93 | $81,048.73 | $0.05 | 
| 2025-03-04 | $1,601,343.59 | $102,002.73 | $0.04 | 
| 2025-03-05 | $1,442,750.76 | $109,265.34 | $0.04 | 
| 2025-03-06 | $1,462,499.96 | $65,500.75 | $0.04 | 
| 2025-03-07 | $1,430,571.98 | $73,502.79 | $0.04 | 
| 2025-03-08 | $1,398,980.16 | $72,685.83 | $0.04 | 
| 2025-03-09 | $1,348,638.37 | $64,030.05 | $0.04 | 
| 2025-03-10 | $1,254,658.89 | $61,286.08 | $0.03 | 
| 2025-03-11 | $1,239,937.25 | $68,207.62 | $0.03 | 
| 2025-03-12 | $1,221,824.02 | $73,143.06 | $0.03 | 
| 2025-03-13 | $1,177,118.11 | $66,892.09 | $0.03 | 
| 2025-03-14 | $1,147,019.36 | $111,923.61 | $0.03 | 
| 2025-03-15 | $1,234,793.31 | $82,235.94 | $0.03 | 
| 2025-03-16 | $1,230,962.15 | $68,699.24 | $0.03 | 
| 2025-03-17 | $1,206,462.92 | $66,617.16 | $0.03 | 
| 2025-03-18 | $1,235,873.88 | $66,011.81 | $0.03 | 
| 2025-03-19 | $1,217,634.48 | $70,805.22 | $0.03 | 
| 2025-03-20 | $1,343,404.08 | $77,541.69 | $0.04 | 
| 2025-03-21 | $1,322,246.83 | $67,360.66 | $0.04 | 
| 2025-03-22 | $1,293,224.10 | $61,831.90 | $0.03 | 
| 2025-03-23 | $1,311,164.29 | $61,416.77 | $0.04 | 
| 2025-03-24 | $1,316,646.40 | $59,136.66 | $0.04 | 
| 2025-03-25 | $1,299,691.13 | $83,365.01 | $0.03 | 
| 2025-03-26 | $1,295,851.12 | $23,428.09 | $0.03 | 
| 2025-03-27 | $1,269,886.68 | $22,545.56 | $0.03 | 
| 2025-03-28 | $1,286,915.71 | $20,719.92 | $0.03 | 
| 2025-03-29 | $1,254,423.60 | $25,747.26 | $0.03 | 
| 2025-03-30 | $1,162,032.29 | $35,632.38 | $0.03 | 
| 2025-03-31 | $1,170,007.22 | $17,093.16 | $0.03 | 
| 2025-04-01 | $1,059,016.83 | $34,708.14 | $0.03 | 
| 2025-04-02 | $1,070,421.19 | $23,516.72 | $0.03 | 
| 2025-04-03 | $1,022,416.33 | $45,501.44 | $0.03 | 
| 2025-04-04 | $1,004,107.24 | $49,627.88 | $0.03 | 
| 2025-04-05 | $983,629.66 | $76,810.08 | $0.03 | 
| 2025-04-06 | $972,613.69 | $51,504.76 | $0.03 | 
| 2025-04-07 | $886,325.97 | $76,076.19 | $0.02 | 
| 2025-04-08 | $923,679.71 | $76,302.10 | $0.02 | 
| 2025-04-09 | $902,825.31 | $73,340.64 | $0.02 | 
| 2025-04-10 | $962,726.56 | $95,040.66 | $0.03 | 
| 2025-04-11 | $930,147.62 | $121,393.94 | $0.02 | 
| 2025-04-12 | $939,006.62 | $179,761.06 | $0.03 | 
| 2025-04-13 | $946,714.50 | $177,258.34 | $0.03 | 
| 2025-04-14 | $942,927.11 | $158,948.56 | $0.03 | 
| 2025-04-15 | $945,352.40 | $186,761.39 | $0.03 | 
| 2025-04-16 | $941,862.27 | $133,071.90 | $0.03 | 
| 2025-04-17 | $940,525.25 | $332,906.37 | $0.03 | 
| 2025-04-18 | $944,818.88 | $266,649.64 | $0.03 | 
| 2025-04-19 | $945,016.25 | $276,529.69 | $0.03 | 
| 2025-04-20 | $942,576.46 | $270,690.52 | $0.03 | 
| 2025-04-21 | $940,166.82 | $252,150.85 | $0.03 | 
| 2025-04-22 | $947,841.54 | $250,126.78 | $0.03 | 
| 2025-04-23 | $1,043,418.59 | $326,930.09 | $0.03 | 
| 2025-04-24 | $1,062,480.11 | $210,163.84 | $0.03 | 
| 2025-04-25 | $1,092,587.66 | $213,448.24 | $0.03 | 
| 2025-04-26 | $1,076,857.33 | $309,716.06 | $0.03 | 
| 2025-04-27 | $1,080,048.43 | $228,842.08 | $0.03 | 
| 2025-04-28 | $1,099,288.55 | $215,346.12 | $0.03 | 
| 2025-04-29 | $1,097,389.67 | $220,621.33 | $0.03 | 
| 2025-04-30 | $1,112,418.28 | $185,527.33 | $0.03 | 
| 2025-05-01 | $1,098,338.13 | $153,421.68 | $0.03 | 
| 2025-05-02 | $1,098,569.14 | $275,721.10 | $0.03 | 
| 2025-05-03 | $1,090,045.35 | $274,622.97 | $0.03 | 
| 2025-05-04 | $1,093,084.46 | $247,223.76 | $0.03 | 
| 2025-05-05 | $1,101,818.24 | $237,846.07 | $0.03 | 
| 2025-05-06 | $1,112,237.32 | $234,676.10 | $0.03 | 
| 2025-05-07 | $1,091,604.75 | $220,182.71 | $0.03 | 
| 2025-05-08 | $1,087,749.87 | $242,631.80 | $0.03 | 
| 2025-05-09 | $1,123,446.83 | $245,137.61 | $0.03 | 
| 2025-05-10 | $1,196,011.34 | $286,131.99 | $0.03 | 
| 2025-05-11 | $1,267,157.06 | $281,660.93 | $0.03 | 
| 2025-05-12 | $1,279,822.09 | $249,790.19 | $0.03 | 
| 2025-05-13 | $1,265,497.17 | $260,343.56 | $0.03 | 
| 2025-05-14 | $1,269,477.21 | $252,201.30 | $0.03 | 
| 2025-05-15 | $1,346,539.48 | $290,500.09 | $0.04 | 
| 2025-05-16 | $1,358,671.47 | $307,461.91 | $0.04 | 
| 2025-05-17 | $2,211,706.11 | $691,471.83 | $0.06 | 
| 2025-05-18 | $2,099,015.33 | $289,483.46 | $0.06 | 
| 2025-05-19 | $1,859,391.01 | $313,030.44 | $0.05 | 
| 2025-05-20 | $1,752,793.08 | $403,465.99 | $0.05 | 
| 2025-05-21 | $2,793,772.33 | $970,633.24 | $0.07 | 
| 2025-05-22 | $2,924,575.90 | $798,577.25 | $0.08 | 
| 2025-05-23 | $3,259,636.46 | $369,698.69 | $0.09 | 
| 2025-05-24 | $3,736,424.46 | $608,335.97 | $0.10 | 
| 2025-05-25 | $4,996,492.56 | $718,693.16 | $0.13 | 
| 2025-05-26 | $5,361,998.11 | $899,255.88 | $0.14 | 
| 2025-05-27 | $5,282,205.76 | $518,109.69 | $0.14 | 
| 2025-05-28 | $5,587,311.70 | $543,991.79 | $0.15 | 
| 2025-05-29 | $4,998,836.24 | $442,802.07 | $0.13 | 
| 2025-05-30 | $4,516,729.77 | $533,554.45 | $0.12 | 
| 2025-05-31 | $4,190,549.03 | $507,345.55 | $0.11 | 
| 2025-06-01 | $3,783,576.74 | $416,929.92 | $0.10 | 
| 2025-06-02 | $3,415,503.50 | $447,761.43 | $0.09 | 
| 2025-06-03 | $3,408,375.11 | $277,824.88 | $0.09 | 
| 2025-06-04 | $4,299,778.51 | $345,580.63 | $0.12 | 
| 2025-06-05 | $4,373,131.35 | $278,865.22 | $0.12 | 
| 2025-06-06 | $3,858,778.12 | $413,383.50 | $0.10 | 
| 2025-06-07 | $4,173,971.67 | $307,906.84 | $0.11 | 
| 2025-06-08 | $4,272,490.10 | $272,793.06 | $0.11 | 
| 2025-06-09 | $3,996,620.69 | $614,899.76 | $0.11 | 
| 2025-06-10 | $3,950,453.16 | $338,892.56 | $0.11 | 
| 2025-06-11 | $4,550,938.90 | $428,344.17 | $0.12 | 
| 2025-06-12 | $4,326,319.45 | $360,177.86 | $0.12 | 
| 2025-06-13 | $3,904,883.93 | $330,415.91 | $0.10 | 
| 2025-06-14 | $3,516,939.58 | $378,757.41 | $0.09 | 
| 2025-06-15 | $3,423,084.94 | $287,409.32 | $0.09 | 
| 2025-06-16 | $3,389,648.41 | $333,610.36 | $0.09 | 
| 2025-06-17 | $3,499,246.15 | $291,756.02 | $0.09 | 
| 2025-06-18 | $3,149,070.58 | $350,837.25 | $0.08 | 
| 2025-06-19 | $3,014,104.37 | $343,325.29 | $0.08 | 
| 2025-06-20 | $2,884,939.96 | $306,113.62 | $0.08 | 
| 2025-06-21 | $2,627,401.74 | $343,038.33 | $0.07 | 
| 2025-06-22 | $2,561,963.72 | $285,483.67 | $0.07 | 
| 2025-06-23 | $2,687,085.09 | $271,268.42 | $0.07 | 
| 2025-06-24 | $3,338,731.90 | $371,796.54 | $0.09 | 
| 2025-06-25 | $3,167,060.75 | $313,457.11 | $0.08 | 
| 2025-06-26 | $3,080,417.09 | $282,382.83 | $0.08 | 
| 2025-06-27 | $2,924,054.89 | $262,024.05 | $0.08 | 
| 2025-06-28 | $2,850,144.80 | $250,938.89 | $0.08 | 
| 2025-06-29 | $2,909,967.51 | $236,868.32 | $0.08 | 
| 2025-06-30 | $2,955,045.67 | $240,668.71 | $0.08 | 
| 2025-07-01 | $2,865,086.86 | $224,544.06 | $0.08 | 
| 2025-07-02 | $2,697,389.01 | $261,256.70 | $0.07 | 
| 2025-07-03 | $2,936,459.54 | $240,330.36 | $0.08 | 
| 2025-07-04 | $2,952,370.94 | $265,969.27 | $0.08 | 
| 2025-07-05 | $2,838,552.05 | $188,976.62 | $0.08 | 
| 2025-07-06 | $2,745,200.86 | $223,025.64 | $0.07 | 
| 2025-07-07 | $2,755,142.63 | $267,050.76 | $0.07 | 
| 2025-07-08 | $2,743,673.68 | $297,057.83 | $0.07 | 
| 2025-07-09 | $2,700,485.85 | $306,334.86 | $0.07 | 
| 2025-07-10 | $2,803,598.42 | $328,170.42 | $0.08 | 
| 2025-07-11 | $2,784,028.93 | $352,538.21 | $0.07 | 
| 2025-07-12 | $2,780,877.44 | $347,795.95 | $0.07 | 
| 2025-07-13 | $2,875,554.83 | $273,755.57 | $0.08 | 
| 2025-07-14 | $3,575,452.92 | $473,303.20 | $0.10 | 
| 2025-07-15 | $3,651,748.41 | $428,793.66 | $0.10 | 
| 2025-07-16 | $3,422,415.16 | $366,983.90 | $0.09 | 
| 2025-07-17 | $3,173,499.23 | $343,344.70 | $0.08 | 
| 2025-07-18 | $3,032,297.34 | $312,976.93 | $0.08 | 
| 2025-07-19 | $2,848,174.52 | $382,324.74 | $0.08 | 
| 2025-07-20 | $3,158,750.33 | $332,034.03 | $0.08 | 
| 2025-07-21 | $3,199,240.13 | $366,969.86 | $0.09 | 
| 2025-07-22 | $3,221,502.77 | $344,684.35 | $0.09 | 
| 2025-07-23 | $3,227,647.18 | $340,202.83 | $0.09 | 
| 2025-07-24 | $3,073,891.45 | $335,155.95 | $0.08 | 
| 2025-07-25 | $3,001,639.12 | $335,182.45 | $0.08 | 
| 2025-07-26 | $3,040,742.69 | $307,156.16 | $0.08 | 
| 2025-07-27 | $3,032,841.08 | $308,331.27 | $0.08 | 
| 2025-07-28 | $2,995,921.46 | $346,995.02 | $0.08 | 
| 2025-07-29 | $2,818,671.36 | $291,284.90 | $0.08 | 
| 2025-07-30 | $2,823,033.05 | $282,298.75 | $0.08 | 
| 2025-07-31 | $2,717,193.71 | $329,200.85 | $0.07 | 
| 2025-08-01 | $2,561,743.24 | $265,517.63 | $0.07 | 
| 2025-08-02 | $2,498,121.22 | $187,228.82 | $0.07 | 
| 2025-08-03 | $2,387,672.61 | $239,832.98 | $0.06 | 
| 2025-08-04 | $2,397,530.88 | $234,627.57 | $0.06 | 
| 2025-08-05 | $2,425,391.95 | $234,950.45 | $0.06 | 
| 2025-08-06 | $2,320,623.00 | $268,631.67 | $0.06 | 
| 2025-08-07 | $2,729,462.62 | $350,667.37 | $0.07 | 
| 2025-08-08 | $2,816,621.19 | $433,668.84 | $0.08 | 
| 2025-08-09 | $2,826,211.47 | $292,620.22 | $0.08 | 
| 2025-08-10 | $2,663,089.21 | $315,743.35 | $0.07 | 
| 2025-08-11 | $2,528,104.57 | $346,027.04 | $0.07 | 
| 2025-08-12 | $2,459,987.25 | $298,080.83 | $0.07 | 
| 2025-08-13 | $2,564,083.61 | $341,292.15 | $0.07 | 
| 2025-08-14 | $2,595,504.27 | $296,634.75 | $0.07 | 
| 2025-08-15 | $2,533,997.54 | $282,312.66 | $0.07 | 
| 2025-08-16 | $2,619,947.10 | $275,682.95 | $0.07 | 
| 2025-08-17 | $2,640,027.26 | $222,920.46 | $0.07 | 
| 2025-08-18 | $2,706,652.68 | $252,194.23 | $0.07 | 
| 2025-08-19 | $2,656,463.60 | $310,629.89 | $0.07 | 
| 2025-08-20 | $2,616,438.00 | $271,742.74 | $0.07 | 
| 2025-08-21 | $2,639,708.82 | $224,415.97 | $0.07 | 
| 2025-08-22 | $2,592,751.87 | $242,101.77 | $0.07 | 
| 2025-08-23 | $2,715,629.20 | $241,990.74 | $0.07 | 
| 2025-08-24 | $2,664,934.42 | $246,032.41 | $0.07 | 
| 2025-08-25 | $2,628,847.30 | $257,619.53 | $0.07 | 
| 2025-08-26 | $2,479,838.80 | $259,081.72 | $0.07 | 
| 2025-08-27 | $2,499,927.10 | $260,242.67 | $0.07 | 
| 2025-08-28 | $2,438,059.19 | $208,146.75 | $0.07 | 
| 2025-08-28 | $2,448,808.17 | $177,203.15 | $0.07 | 
Compare live prices of Chirp Token on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score | 
|---|---|---|---|---|---|
| KuCoin | CHIRP/USDT | $0.0388 | $160,777 | ||
| Gate | CHIRP/USDT | $0.0389 | $112,807 | ||
| Cetus | 0X1EF4C0B20340B8C6A59438204467CA71E1E7CBE918526F9C2C6C5444517CD5CA::CHIRP::CHIRP/0X2::SUI::SUI | $0.0385 | $13,646 | ||
| MEXC | CHIRP/USDT | $0.0386 | $5,446 | 
Chirp is an IoT ecosystem built on the Sui blockchain, featuring two core components: a Decentralized Physical Infrastructure Network (DePIN) and a robust IoT platform. Chirp's DePIN operates through community-owned miners that provide connectivity for IoT devices, rewarding participants with $CHIRP tokens. The IoT platform enhances this connectivity by offering a comprehensive suite of tools for efficiently managing IoT devices and linking their data to the blockchain. This dual approach fosters community engagement and creates a sustainable ecosystem where Chirp delivers advanced IoT solutions for individuals, businesses, and Real-World Asset (RWA) projects.

Fold is integrating Bitcoin into the American dining experience through a new partnership. The deal offers a $5 Bitcoin reward with a specialty meal at approximately 400 Steak ‘n Shake locations, a first for a U.S. restaurant chain. In a…...
Read More
Zcash price hits its highest level in eight years, breaking long-term market structure. But can it sustain above $388, or is a healthy correction now due? Zcash (ZEC) price has reached an eight-year high, marking a major technical milestone and confirming…...
Read More
Tether now ranks as a top 20 global holder of U.S. debt, a sovereign-scale position that anchors its $10 billion year-to-date profit and cements its systemic role in modern finance. On Oct. 31, USDT issuer Tether announced its Q3 2025…...
Read More


