
UWU 69 current market price is $0.0000423700 with a 24 hour trading volume of $157. The total available supply of UWU 69 is 0.99B UWU69 with a maximum supply of 1.00B UWU69. It has secured Rank 8368 in the cryptocurrency market with a marketcap of $41,991. The UWU69 price is 6.27% down in the last one hour.
The high price of the UWU 69 is $0.0000455100 and low price is $0.0000423800 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
8368
$0.0000423700
$41,991 6.68%
$41,991
$157
0.99B UWU69
0.99B UWU69
1.00B UWU69
$0.0000455100
$0.0000423800
$0.002311 98.08%
03 Sep 2025
$0.0000424700 4.26%
17 Dec 2025
Want to convert more cryptocurrencies?
6.27%
6.68%
35.87%
47.9%
69.69%
90.62%
0%
0%
Historical data of UWU 69 past 365 days (00:00 UTC)
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2025-09-03 | $0.00 | $203,975.39 | $0.00 |
| 2025-09-04 | $0.00 | $203,975.39 | $0.00 |
| 2025-09-05 | $1,663,924.75 | $141,725.68 | $0.00 |
| 2025-09-06 | $1,921,145.84 | $93,631.16 | $0.00 |
| 2025-09-07 | $1,569,835.65 | $139,814.33 | $0.00 |
| 2025-09-08 | $1,737,774.04 | $93,345.35 | $0.00 |
| 2025-09-09 | $1,535,455.66 | $47,738.29 | $0.00 |
| 2025-09-10 | $1,229,875.65 | $114,701.89 | $0.00 |
| 2025-09-11 | $1,134,114.45 | $194,904.31 | $0.00 |
| 2025-09-12 | $777,843.84 | $170,347.09 | $0.00 |
| 2025-09-13 | $910,944.13 | $66,552.37 | $0.00 |
| 2025-09-14 | $773,585.03 | $34,137.88 | $0.00 |
| 2025-09-15 | $560,782.54 | $47,969.23 | $0.00 |
| 2025-09-16 | $486,651.96 | $55,436.52 | $0.00 |
| 2025-09-17 | $641,232.98 | $42,725.70 | $0.00 |
| 2025-09-18 | $447,358.44 | $53,131.16 | $0.00 |
| 2025-09-19 | $615,305.13 | $74,389.11 | $0.00 |
| 2025-09-20 | $499,864.21 | $49,918.23 | $0.00 |
| 2025-09-21 | $476,930.15 | $18,369.13 | $0.00 |
| 2025-09-22 | $498,213.84 | $13,185.72 | $0.00 |
| 2025-09-23 | $437,697.71 | $20,912.05 | $0.00 |
| 2025-09-24 | $328,778.32 | $24,645.34 | $0.00 |
| 2025-09-25 | $429,708.64 | $25,463.44 | $0.00 |
| 2025-09-26 | $366,737.60 | $12,627.55 | $0.00 |
| 2025-09-27 | $555,782.39 | $52,412.97 | $0.00 |
| 2025-09-28 | $477,660.50 | $22,064.63 | $0.00 |
| 2025-09-29 | $476,019.87 | $9,055.69 | $0.00 |
| 2025-09-30 | $656,043.45 | $29,981.21 | $0.00 |
| 2025-10-01 | $629,856.28 | $29,326.23 | $0.00 |
| 2025-10-02 | $599,980.54 | $34,545.56 | $0.00 |
| 2025-10-03 | $740,257.38 | $48,056.70 | $0.00 |
| 2025-10-04 | $566,172.99 | $44,648.79 | $0.00 |
| 2025-10-05 | $485,564.97 | $21,641.91 | $0.00 |
| 2025-10-06 | $418,050.22 | $15,655.67 | $0.00 |
| 2025-10-07 | $400,150.47 | $7,011.22 | $0.00 |
| 2025-10-08 | $328,635.40 | $20,220.18 | $0.00 |
| 2025-10-09 | $396,901.22 | $23,692.45 | $0.00 |
| 2025-10-10 | $336,486.87 | $20,796.36 | $0.00 |
| 2025-10-11 | $298,060.11 | $20,274.09 | $0.00 |
| 2025-10-12 | $353,979.01 | $26,565.75 | $0.00 |
| 2025-10-13 | $337,484.46 | $26,531.37 | $0.00 |
| 2025-10-14 | $475,405.87 | $43,461.15 | $0.00 |
| 2025-10-15 | $423,101.56 | $13,322.99 | $0.00 |
| 2025-10-16 | $389,784.76 | $5,452.76 | $0.00 |
| 2025-10-17 | $483,637.32 | $53,875.87 | $0.00 |
| 2025-10-18 | $448,980.02 | $10,132.43 | $0.00 |
| 2025-10-19 | $446,261.91 | $1,109.86 | $0.00 |
| 2025-10-20 | $454,942.47 | $8,257.00 | $0.00 |
| 2025-10-21 | $503,898.06 | $22,869.65 | $0.00 |
| 2025-10-22 | $501,065.02 | $8,515.63 | $0.00 |
| 2025-10-23 | $470,185.33 | $5,595.78 | $0.00 |
| 2025-10-24 | $412,316.35 | $22,208.71 | $0.00 |
| 2025-10-25 | $405,770.35 | $7,880.69 | $0.00 |
| 2025-10-26 | $378,489.20 | $4,036.05 | $0.00 |
| 2025-10-27 | $316,022.98 | $11,307.89 | $0.00 |
| 2025-10-28 | $278,035.95 | $7,658.52 | $0.00 |
| 2025-10-29 | $240,922.32 | $8,645.85 | $0.00 |
| 2025-10-30 | $243,850.47 | $1,961.47 | $0.00 |
| 2025-10-31 | $209,569.66 | $3,831.66 | $0.00 |
| 2025-11-01 | $211,444.44 | $5,215.47 | $0.00 |
| 2025-11-02 | $218,276.71 | $1,260.32 | $0.00 |
| 2025-11-03 | $219,907.85 | $712.87 | $0.00 |
| 2025-11-04 | $190,382.54 | $1,538.31 | $0.00 |
| 2025-11-05 | $161,764.66 | $3,772.21 | $0.00 |
| 2025-11-06 | $175,321.49 | $2,150.41 | $0.00 |
| 2025-11-07 | $167,924.42 | $217.70 | $0.00 |
| 2025-11-08 | $182,127.66 | $1,527.49 | $0.00 |
| 2025-11-09 | $177,720.32 | $1,364.58 | $0.00 |
| 2025-11-10 | $201,295.84 | $6,938.18 | $0.00 |
| 2025-11-11 | $260,947.23 | $9,921.57 | $0.00 |
| 2025-11-12 | $213,148.37 | $5,135.12 | $0.00 |
| 2025-11-13 | $192,912.88 | $4,306.55 | $0.00 |
| 2025-11-14 | $181,976.99 | $4,695.65 | $0.00 |
| 2025-11-15 | $172,316.60 | $487.82 | $0.00 |
| 2025-11-16 | $181,699.53 | $998.64 | $0.00 |
| 2025-11-17 | $154,588.82 | $4,311.83 | $0.00 |
| 2025-11-18 | $140,004.95 | $2,114.60 | $0.00 |
| 2025-11-19 | $146,071.89 | $2,139.91 | $0.00 |
| 2025-11-20 | $122,081.33 | $3,575.84 | $0.00 |
| 2025-11-21 | $111,965.60 | $952.50 | $0.00 |
| 2025-11-22 | $103,205.45 | $1,145.36 | $0.00 |
| 2025-11-23 | $103,337.35 | $682.82 | $0.00 |
| 2025-11-24 | $104,042.13 | $937.66 | $0.00 |
| 2025-11-25 | $102,386.94 | $956.24 | $0.00 |
| 2025-11-26 | $96,269.01 | $1,152.21 | $0.00 |
| 2025-11-27 | $98,292.77 | $332.16 | $0.00 |
| 2025-11-28 | $85,418.64 | $6,318.35 | $0.00 |
| 2025-11-29 | $85,680.47 | $337.04 | $0.00 |
| 2025-11-30 | $83,525.95 | $171.02 | $0.00 |
| 2025-12-01 | $80,792.85 | $1,123.03 | $0.00 |
| 2025-12-02 | $72,730.63 | $229.78 | $0.00 |
| 2025-12-03 | $84,966.02 | $1,371.75 | $0.00 |
| 2025-12-04 | $82,250.90 | $1,825.04 | $0.00 |
| 2025-12-05 | $81,351.63 | $2,154.73 | $0.00 |
| 2025-12-05 | $81,456.37 | $2,180.40 | $0.00 |
Compare live prices of UWU 69 on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| Uniswap V2 (Abstract) | 0XAE1454AC3D03124B4B3FA8E6F9305F78AA004BE6/0X3439153EB7AF838AD19D56E1571FBD09333C2809 | $0.0000423100 | $124 | ||
| Kona V2 | 0XAE1454AC3D03124B4B3FA8E6F9305F78AA004BE6/0X3439153EB7AF838AD19D56E1571FBD09333C2809 | $0.0000426100 | $33 |
This token has an insane lore and got a great support from community."Anti kol" token where there is only pure strong community, just vibes and building.From being called "a rug" project, from fud, from hate to community building and getting approved by other people in space growing and leading abstract market of memecoins when every other project kept dumping.It also has a main NFT collection which is top trading on Abstract at the moment which people vibing with.

After soaring to a record high of $76 in November, IREN tumbled to $35 today. This crash has coincided with that of other similar companies like CoreWeave, Nebius, and Bitfarms....
Read More
As crypto mining matures, WPA Hash redefines cloud mining with transparent, user-focused infrastructure. The digital mining sector is no longer in experimental technology but a well-organized financial ecosystem. With the growth in the use of blockchain, users are looking for…...
Read More
TRX price rose for the fourth consecutive day as investors bought the dip, key Tron metrics improved, and a bullish chart pattern formed....
Read More


