Subnet Tokens exchange is established in and is registered in . The exchange 24 hours trading volume is $25,231,422. There are 90 coins and 90 trading pairs are available on the exchange. Subnet Tokens exchangee secured Rank 125 in the cryptocurrency exchange market.
Live Subnet Tokens exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
6/10
90
90
$25,231,422
215 BTC$0
0 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Gradients | 56/0 | $34.53 | $3,877,709 | |
2 | W Ai Parked | 39/0 | $7.44 | $2,374,955 | |
3 | Alpha Trader Exchange Atx | 63/0 | $14.30 | $1,840,212 | |
4 | Readyai | 33/0 | $12.21 | $1,556,589 | |
5 | Ridges Ai | 62/0 | $5.46 | $1,168,549 | |
6 | Nextplace | 48/0 | $3.39 | $741,617 | |
7 | Neural3d | 46/0 | $1.74 | $571,955 | |
8 | Merit 2 | 73/0 | $3.33 | $514,301 | |
9 | Synth 2 | 50/0 | $3.98 | $422,288 | |
10 | Bettensor | 30/0 | $2.91 | $405,310 | |
11 | Staking 2 | 88/0 | $1.80 | $394,921 | |
12 | Finetuning | 37/0 | $2.71 | $348,684 | |
13 | Coldint | 29/0 | $1.75 | $310,427 | |
14 | Liquidity Provisioning | 106/0 | $6.09 | $197,487 | |
15 | Fakenews | 66/0 | $1.35 | $184,909 | |
16 | Distributed Training | 38/0 | $0.995 | $171,482 | |
17 | Ai Factory | 80/0 | $0.958 | $153,362 | |
18 | Bitcast | 93/0 | $2.74 | $145,261 | |
19 | Miao | 86/0 | $0.936 | $119,631 | |
20 | Polariscloud Ai | 49/0 | $0.873 | $101,977 | |
21 | Checkerchain 2 | 87/0 | $0.920 | $108,023 | |
22 | Taonado | 113/0 | $1.18 | $85,890 | |
23 | Eastworld | 94/0 | $0.965 | $69,510 | |
24 | Chutes | 64/0 | $70.57 | $2,332,255 | |
25 | Templar | 3/0 | $33.55 | $855,395 | |
26 | Targon | 4/0 | $29.19 | $637,705 | |
27 | Iota 2 | 9/0 | $15.42 | $826,568 | |
28 | Celium | 51/0 | $35.30 | $242,987 | |
29 | Proprietary Trading Network | 8/0 | $21.53 | $222,635 | |
30 | Score | 44/0 | $13.39 | $459,599 | |
31 | 404 Gen | 17/0 | $11.93 | $419,955 | |
32 | Apex 5 | 1/0 | $9.27 | $260,540 | |
33 | Data Universe | 13/0 | $8.75 | $254,526 | |
34 | Sturdy Subnet | 10/0 | $5.43 | $239,598 | |
35 | Dippy | 11/0 | $5.58 | $258,057 | |
36 | Nova 3 | 68/0 | $9.05 | $182,382 | |
37 | Nineteen Ai | 19/0 | $9.92 | $93,137 | |
38 | Bitmind | 34/0 | $9.85 | $63,602 | |
39 | Mainframe 2 | 25/0 | $2.91 | $212,425 | |
40 | Openkaito | 5/0 | $13.11 | $73,387 | |
41 | Taohash | 14/0 | $11.53 | $91,937 | |
42 | Omron | 2/0 | $2.65 | $194,625 | |
43 | Gaia 2 | 57/0 | $2.55 | $156,406 | |
44 | Hippius | 75/0 | $5.32 | $100,555 | |
45 | Liquidity | 77/0 | $4.03 | $105,798 | |
46 | Swe Rizzo | 45/0 | $2.06 | $96,787 | |
47 | Dojo 3 | 52/0 | $5.66 | $16,903 | |
48 | Real Time Data By Masa | 42/0 | $1.95 | $80,924 | |
49 | Patrol Tao Com | 81/0 | $3.77 | $60,042 | |
50 | Efficientfrontier | 53/0 | $5.37 | $23,548 | |
51 | Compute Horde | 12/0 | $5.48 | $35,903 | |
52 | Precog | 55/0 | $1.30 | $66,643 | |
53 | Web Agents Autoppia | 36/0 | $1.65 | $66,580 | |
54 | Graphite | 43/0 | $5.03 | $3,789 | |
55 | Sportstensor | 41/0 | $3.45 | $21,683 | |
56 | Agent Arena By Masa | 59/0 | $0.949 | $59,709 | |
57 | Webgenieai | 54/0 | $1.10 | $54,636 | |
58 | Zeus 5 | 18/0 | $2.11 | $32,048 | |
59 | Ni Compute | 27/0 | $1.51 | $35,376 | |
60 | Logicnet | 35/0 | $0.963 | $45,616 | |
61 | Chunking | 40/0 | $1.36 | $35,372 | |
62 | Vidaio | 85/0 | $2.94 | $22,810 | |
63 | Infinite Games | 6/0 | $2.25 | $16,192 | |
64 | Bitagent Rizzo | 20/0 | $1.92 | $19,732 | |
65 | Vericore | 70/0 | $0.947 | $36,308 | |
66 | Bitads | 16/0 | $1.40 | $22,614 | |
67 | Streetvision By Natix | 72/0 | $1.88 | $12,587 | |
68 | Redteam | 61/0 | $1.41 | $13,593 | |
69 | Nuance 2 | 23/0 | $1.37 | $17,098 | |
70 | Desearch | 22/0 | $1.79 | $2,366 | |
71 | Creator 2 | 98/0 | $2.33 | $20,876 | |
72 | Dippy Speech | 58/0 | $1.44 | $6,513 | |
73 | Safe Scan | 76/0 | $1.18 | $11,298 | |
74 | Itsai | 32/0 | $1.45 | $1,035 | |
75 | Tensorprox | 91/0 | $0.928 | $18,565 | |
76 | Omega Labs | 24/0 | $1.06 | $8,179 | |
77 | Bitsec Ai | 60/0 | $1.12 | $7,544 | |
78 | Omega Any To Any | 21/0 | $1.40 | $1,190 | |
79 | Internet Of Intelligence | 108/0 | $0.917 | $20,598 | |
80 | Flock Off | 96/0 | $1.67 | $6,477 | |
81 | Storb | 26/0 | $1.15 | $4,074 | |
82 | Tao Private Network | 65/0 | $1.26 | $3,371 | |
83 | Tiger Alpha | 107/0 | $0.944 | $19,090 | |
84 | Candles | 31/0 | $1.55 | $2,216 | |
85 | Subvortex | 7/0 | $1.09 | $6,011 | |
86 | Aos 2 | 79/0 | $1.24 | $3,274 | |
87 | Flamewire | 97/0 | $0.922 | $13,281 | |
88 | Reinforced Ai | 92/0 | $1.19 | $2,873 | |
89 | Docs Insight Tatsu | 84/0 | $1.17 | $182 | |
90 | For Sale | 47/0 | $1.09 | $21,208 |
Coinbase has launched perpetual futures trading in the U.S., with eligible users in the country set to access two futures contracts as of July 21. On Monday, the exchange said U.S. users can now trade perpetual derivatives via its Coinbase…...
Read MoreSolana's market cap reached its highest level since January, boosting its DeFi TVL. ...
Read MoreNasdaq and S&P 500 are approaching record levels, ahead of a week of tech earnings reports. ...
Read More