current market price is $0.0000000000 with a 24 hour trading volume of $0. The total available supply of is 0 . It has secured Rank (Not Available) in the cryptocurrency market with a marketcap of $0. The price is 0% down in the last one hour.
The high price of the is $0.0000000000 and low price is $0.0000000000 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
(Not Available)
$0.0000000000
$0 0%
$0
$0
0
0
(Not Available)
$0.0000000000
$0.0000000000
$0.0000000000 0%
01 Jan 1970
$0.0000000000 0%
01 Jan 1970
Want to convert more cryptocurrencies?
0%
0%
0%
0%
0%
0%
0%
0%
Historical data ofpast 365 days (00:00 UTC)
Date | Market Cap | Volume | Close |
---|---|---|---|
2025-01-17 | $198,492,121.33 | $633,779,897.16 | $0.13 |
2025-01-18 | $198,492,121.33 | $633,779,897.16 | $0.13 |
2025-01-19 | $153,480,196.26 | $407,427,451.64 | $0.10 |
2025-01-20 | $117,000,298.51 | $310,984,015.25 | $0.08 |
2025-01-21 | $114,472,243.10 | $201,582,090.23 | $0.08 |
2025-01-22 | $117,184,356.24 | $187,302,181.44 | $0.08 |
2025-01-23 | $111,982,352.22 | $154,068,545.59 | $0.08 |
2025-01-24 | $100,860,214.58 | $113,860,214.35 | $0.07 |
2025-01-25 | $90,796,660.22 | $118,937,301.60 | $0.06 |
2025-01-26 | $91,167,316.29 | $89,445,108.76 | $0.06 |
2025-01-27 | $81,628,047.87 | $74,863,795.15 | $0.05 |
2025-01-28 | $88,368,696.56 | $142,291,772.79 | $0.06 |
2025-01-29 | $74,969,754.97 | $91,156,720.43 | $0.05 |
2025-01-30 | $82,156,428.33 | $110,660,236.32 | $0.06 |
2025-01-31 | $82,840,544.89 | $93,475,765.13 | $0.06 |
2025-02-01 | $81,763,881.61 | $99,922,479.55 | $0.06 |
2025-02-02 | $70,680,714.42 | $82,827,327.83 | $0.05 |
2025-02-03 | $64,800,103.03 | $106,109,266.97 | $0.04 |
2025-02-04 | $62,789,977.71 | $192,489,802.36 | $0.04 |
2025-02-05 | $60,294,840.93 | $223,915,339.51 | $0.04 |
2025-02-06 | $56,834,088.74 | $138,261,566.47 | $0.04 |
2025-02-07 | $50,365,635.50 | $74,394,734.16 | $0.03 |
2025-02-08 | $49,005,450.83 | $72,125,911.00 | $0.03 |
2025-02-09 | $52,207,987.84 | $61,139,302.79 | $0.04 |
2025-02-10 | $52,728,764.40 | $77,633,793.11 | $0.04 |
2025-02-11 | $55,824,131.20 | $120,105,299.13 | $0.04 |
2025-02-12 | $54,050,890.01 | $67,066,815.33 | $0.04 |
2025-02-13 | $59,280,338.65 | $83,958,859.87 | $0.04 |
2025-02-14 | $54,478,323.57 | $97,874,926.14 | $0.04 |
2025-02-15 | $57,535,879.11 | $59,954,522.41 | $0.04 |
2025-02-16 | $50,683,416.77 | $57,614,538.22 | $0.03 |
2025-02-17 | $50,658,933.23 | $60,195,814.92 | $0.03 |
2025-02-18 | $48,155,276.33 | $64,864,720.98 | $0.03 |
2025-02-19 | $46,367,182.25 | $61,997,079.27 | $0.03 |
2025-02-20 | $46,673,110.46 | $51,060,803.69 | $0.03 |
2025-02-21 | $51,241,991.79 | $53,810,376.26 | $0.03 |
2025-02-22 | $48,518,781.66 | $70,152,725.78 | $0.03 |
2025-02-23 | $56,531,836.92 | $122,959,374.06 | $0.04 |
2025-02-24 | $52,088,471.93 | $60,517,570.93 | $0.04 |
2025-02-25 | $44,297,631.39 | $63,452,474.66 | $0.03 |
2025-02-26 | $49,606,149.14 | $80,409,445.77 | $0.03 |
2025-02-27 | $54,479,360.40 | $76,573,413.23 | $0.04 |
2025-02-28 | $57,292,368.01 | $61,644,497.76 | $0.04 |
2025-03-01 | $58,129,315.55 | $129,702,437.41 | $0.04 |
2025-03-02 | $53,020,146.77 | $58,464,531.37 | $0.04 |
2025-03-03 | $62,394,862.92 | $142,562,823.01 | $0.04 |
2025-03-04 | $55,865,448.85 | $105,470,403.08 | $0.04 |
2025-03-05 | $63,112,110.15 | $238,931,279.59 | $0.04 |
2025-03-06 | $61,676,194.00 | $163,547,272.36 | $0.04 |
2025-03-07 | $60,488,240.55 | $148,875,754.48 | $0.04 |
2025-03-08 | $62,729,588.40 | $107,782,303.84 | $0.04 |
2025-03-09 | $61,592,089.27 | $64,171,590.49 | $0.04 |
2025-03-10 | $53,373,584.25 | $53,793,002.13 | $0.04 |
2025-03-11 | $59,536,742.73 | $102,981,566.39 | $0.04 |
2025-03-12 | $59,166,287.17 | $67,671,696.65 | $0.04 |
2025-03-13 | $63,130,165.08 | $53,228,716.88 | $0.04 |
2025-03-14 | $65,368,396.72 | $169,382,321.95 | $0.04 |
2025-03-15 | $63,943,042.88 | $62,678,149.23 | $0.04 |
2025-03-16 | $61,723,316.29 | $39,927,540.52 | $0.04 |
2025-03-17 | $59,266,310.11 | $45,887,584.84 | $0.04 |
2025-03-18 | $60,663,223.95 | $41,765,024.52 | $0.04 |
2025-03-19 | $55,497,981.10 | $49,770,611.38 | $0.04 |
2025-03-20 | $59,254,164.18 | $83,897,787.81 | $0.04 |
2025-03-21 | $55,073,660.18 | $49,282,151.05 | $0.04 |
2025-03-22 | $51,890,199.23 | $27,152,121.64 | $0.04 |
2025-03-23 | $52,177,992.28 | $20,979,194.48 | $0.04 |
2025-03-24 | $51,967,757.70 | $19,219,539.13 | $0.03 |
2025-03-25 | $53,524,739.05 | $22,923,222.06 | $0.04 |
2025-03-26 | $53,342,814.96 | $27,064,771.28 | $0.04 |
2025-03-27 | $52,641,992.86 | $21,170,202.82 | $0.04 |
2025-03-28 | $51,072,956.47 | $24,006,460.05 | $0.03 |
2025-03-29 | $46,059,667.61 | $24,585,483.75 | $0.03 |
2025-03-30 | $42,891,251.22 | $20,130,855.42 | $0.03 |
2025-03-31 | $42,418,580.95 | $20,346,627.62 | $0.03 |
2025-04-01 | $44,889,685.58 | $40,450,079.58 | $0.03 |
2025-04-02 | $44,697,390.73 | $22,970,596.92 | $0.03 |
2025-04-03 | $40,658,719.08 | $24,253,584.23 | $0.03 |
2025-04-04 | $41,551,080.39 | $18,463,350.31 | $0.03 |
2025-04-05 | $41,091,645.24 | $17,860,867.43 | $0.03 |
2025-04-06 | $40,565,486.11 | $12,218,113.91 | $0.03 |
2025-04-07 | $33,890,045.34 | $21,253,396.75 | $0.02 |
2025-04-08 | $35,936,056.34 | $28,153,668.15 | $0.02 |
2025-04-09 | $33,601,658.98 | $15,613,703.37 | $0.02 |
2025-04-10 | $37,220,189.55 | $16,616,620.11 | $0.03 |
2025-04-11 | $36,126,591.06 | $14,553,089.93 | $0.02 |
2025-04-12 | $37,060,831.79 | $14,469,788.87 | $0.02 |
2025-04-13 | $38,667,748.76 | $12,227,852.97 | $0.03 |
2025-04-14 | $35,793,511.92 | $17,108,849.53 | $0.02 |
2025-04-15 | $36,547,308.52 | $15,741,072.22 | $0.02 |
2025-04-16 | $34,866,743.97 | $14,835,060.04 | $0.02 |
2025-04-17 | $33,780,162.35 | $17,351,467.84 | $0.02 |
2025-04-18 | $34,841,330.61 | $19,741,509.30 | $0.02 |
2025-04-19 | $34,315,779.61 | $13,736,770.86 | $0.02 |
2025-04-20 | $35,850,451.18 | $7,240,941.63 | $0.02 |
2025-04-21 | $38,590,190.99 | $23,176,402.40 | $0.03 |
2025-04-22 | $43,632,277.48 | $40,497,802.77 | $0.03 |
2025-04-23 | $44,618,254.09 | $25,725,657.48 | $0.03 |
2025-04-24 | $45,942,973.89 | $37,639,216.56 | $0.03 |
2025-04-25 | $47,548,579.19 | $37,682,060.27 | $0.03 |
2025-04-26 | $48,410,172.94 | $30,452,302.80 | $0.03 |
2025-04-27 | $47,938,114.38 | $24,301,743.28 | $0.03 |
2025-04-28 | $46,273,501.12 | $19,190,386.69 | $0.03 |
2025-04-29 | $54,266,152.05 | $63,365,630.06 | $0.04 |
2025-04-30 | $54,787,778.65 | $31,007,459.88 | $0.04 |
2025-05-01 | $57,765,768.15 | $46,611,853.68 | $0.04 |
2025-05-02 | $55,347,191.85 | $25,617,072.14 | $0.04 |
2025-05-03 | $53,641,699.76 | $27,599,551.40 | $0.04 |
2025-05-04 | $55,731,626.31 | $21,896,376.49 | $0.04 |
2025-05-05 | $58,279,534.88 | $34,774,851.33 | $0.04 |
2025-05-06 | $56,731,324.83 | $25,994,831.35 | $0.04 |
2025-05-07 | $56,490,819.88 | $22,808,955.94 | $0.04 |
2025-05-08 | $64,080,601.07 | $58,391,246.75 | $0.04 |
2025-05-09 | $58,090,129.72 | $53,871,297.00 | $0.04 |
2025-05-10 | $65,977,550.33 | $62,507,766.23 | $0.04 |
2025-05-11 | $63,062,578.58 | $39,239,375.38 | $0.04 |
2025-05-12 | $61,026,287.58 | $34,817,592.61 | $0.04 |
2025-05-13 | $59,393,301.52 | $39,427,272.79 | $0.04 |
2025-05-14 | $68,343,502.89 | $48,931,001.41 | $0.05 |
2025-05-15 | $62,819,133.72 | $49,106,236.59 | $0.04 |
2025-05-16 | $61,183,282.92 | $27,472,097.03 | $0.04 |
2025-05-17 | $61,976,437.21 | $45,997,383.79 | $0.04 |
2025-05-18 | $66,147,802.83 | $40,281,880.86 | $0.04 |
2025-05-19 | $65,727,986.21 | $44,559,463.10 | $0.04 |
2025-05-20 | $66,458,476.47 | $34,308,105.40 | $0.04 |
2025-05-21 | $64,521,771.68 | $17,461,477.30 | $0.04 |
2025-05-22 | $62,798,578.48 | $26,274,688.29 | $0.04 |
2025-05-23 | $70,866,904.41 | $32,280,266.90 | $0.05 |
2025-05-24 | $63,450,738.34 | $29,010,389.32 | $0.04 |
2025-05-25 | $62,675,813.47 | $19,390,950.59 | $0.04 |
2025-05-26 | $67,203,614.67 | $25,790,344.61 | $0.05 |
2025-05-27 | $67,341,917.53 | $17,089,491.60 | $0.05 |
2025-05-28 | $64,149,701.02 | $22,011,734.27 | $0.04 |
2025-05-29 | $65,467,388.04 | $18,214,968.27 | $0.04 |
2025-05-30 | $61,945,273.68 | $31,350,792.82 | $0.04 |
2025-05-31 | $46,394,759.11 | $81,699,309.24 | $0.03 |
2025-06-01 | $58,820,247.28 | $135,564,971.25 | $0.04 |
2025-06-02 | $67,444,026.63 | $69,750,095.03 | $0.05 |
2025-06-03 | $67,990,122.06 | $25,157,922.07 | $0.05 |
2025-06-04 | $66,015,445.23 | $19,780,606.86 | $0.04 |
2025-06-05 | $63,571,370.61 | $18,176,026.88 | $0.04 |
2025-06-06 | $63,666,921.74 | $24,883,637.02 | $0.04 |
2025-06-07 | $61,844,245.43 | $13,257,179.99 | $0.04 |
2025-06-08 | $62,580,106.15 | $12,615,845.42 | $0.04 |
2025-06-09 | $63,240,222.28 | $12,590,450.10 | $0.04 |
2025-06-10 | $67,151,295.16 | $13,660,098.24 | $0.05 |
2025-06-11 | $65,683,453.88 | $19,257,105.79 | $0.04 |
2025-06-12 | $64,538,155.02 | $11,105,848.77 | $0.04 |
2025-06-13 | $68,486,705.18 | $48,169,200.60 | $0.05 |
2025-06-14 | $68,289,025.29 | $48,177,562.56 | $0.05 |
2025-06-15 | $68,062,891.98 | $19,319,195.34 | $0.05 |
2025-06-16 | $67,886,001.06 | $10,845,262.33 | $0.05 |
2025-06-17 | $68,642,289.55 | $18,928,849.40 | $0.05 |
2025-06-18 | $69,333,511.76 | $20,529,585.59 | $0.05 |
2025-06-19 | $68,118,471.58 | $16,734,530.70 | $0.05 |
2025-06-20 | $67,282,322.46 | $9,573,778.68 | $0.05 |
2025-06-21 | $68,992,210.45 | $17,943,574.13 | $0.05 |
2025-06-22 | $69,620,159.77 | $24,585,092.37 | $0.05 |
2025-06-23 | $69,062,956.93 | $18,225,313.52 | $0.05 |
2025-06-24 | $72,355,330.77 | $28,336,452.67 | $0.05 |
2025-06-25 | $70,977,172.18 | $19,913,567.73 | $0.05 |
2025-06-26 | $66,654,534.86 | $13,346,130.43 | $0.04 |
2025-06-27 | $67,836,896.28 | $11,342,228.54 | $0.05 |
2025-06-28 | $69,118,148.27 | $13,220,974.75 | $0.05 |
2025-06-29 | $67,936,036.17 | $14,570,520.97 | $0.05 |
2025-06-30 | $68,868,432.95 | $9,551,475.17 | $0.05 |
2025-07-01 | $67,043,161.79 | $14,027,205.94 | $0.05 |
2025-07-02 | $66,730,018.25 | $13,129,531.53 | $0.05 |
2025-07-03 | $67,065,335.20 | $8,900,718.47 | $0.05 |
2025-07-03 | $63,503,490.60 | $16,342,404.83 | $0.04 |
Compare live prices ofon top exchanges.
# | Exchange | Pair | Price | Volume(24h) | Trust Score |
---|
SUI’s price surged alongside $2.8 billion in daily volume, a sign that investors are responding to real developments, from Bitcoin-native lending protocols to the SEC’s ETF review window. On July 14, Sui (SUI) jumped more than 10% in 24 hours,…...
Read MoreU.S. banking regulators have issued a statement clarifying the rules around cryptocurrency safekeeping, or custody, by banking organizations. The Board of Governors of the Federal Reserve System, the Federal Deposit Insurance Corporation and the Office of the Comptroller of the…...
Read MoreThe crypto-skeptical investment giant now has significant exposure to Bitcoin. ...
Read More