
Term Finance current market price is $0.609 with a 24 hour trading volume of $97. The total available supply of Term Finance is 100.00M TERM with a maximum supply of 100.00M TERM. It has secured Rank (Not Available) in the cryptocurrency market with a marketcap of $0. The TERM price is 0% down in the last one hour.
The high price of the Term Finance is $0.610 and low price is $0.525 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
(Not Available)
$0.609
$0 0%
$60.90M
$97
0 TERM
100.00M TERM
100.00M TERM
$0.610
$0.525
$16.70 96.35%
29 Jun 2025
$0.331 83.98%
19 Sep 2025
Want to convert more cryptocurrencies?
0%
0.48%
0.09%
12.26%
4.49%
24.64%
65.09%
0%
Historical data of Term Finance past 365 days (00:00 UTC)
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2025-03-26 | $0.00 | $592,975.16 | $0.57 |
| 2025-03-27 | $0.00 | $592,975.16 | $0.57 |
| 2025-03-28 | $0.00 | $193,165.35 | $0.49 |
| 2025-03-29 | $0.00 | $67,947.24 | $0.47 |
| 2025-03-30 | $0.00 | $19,114.67 | $0.47 |
| 2025-03-31 | $0.00 | $11,791.82 | $0.47 |
| 2025-04-01 | $0.00 | $21,772.73 | $0.46 |
| 2025-04-02 | $0.00 | $15,827.98 | $0.46 |
| 2025-04-03 | $0.00 | $11,657.77 | $0.45 |
| 2025-04-04 | $0.00 | $19,833.28 | $0.46 |
| 2025-04-05 | $0.00 | $28,012.90 | $0.44 |
| 2025-04-06 | $0.00 | $15,526.98 | $0.45 |
| 2025-04-07 | $0.00 | $14,782.17 | $0.44 |
| 2025-04-08 | $0.00 | $31,611.70 | $0.44 |
| 2025-04-09 | $0.00 | $12,031.79 | $0.43 |
| 2025-04-10 | $0.00 | $12,773.42 | $0.43 |
| 2025-04-11 | $0.00 | $7,209.92 | $0.43 |
| 2025-04-12 | $0.00 | $8,771.88 | $0.43 |
| 2025-04-13 | $0.00 | $3,516.27 | $0.43 |
| 2025-04-14 | $0.00 | $3,339.76 | $0.43 |
| 2025-04-15 | $0.00 | $18,150.33 | $0.43 |
| 2025-04-16 | $0.00 | $10,333.84 | $0.42 |
| 2025-04-17 | $0.00 | $9,798.66 | $0.42 |
| 2025-04-18 | $0.00 | $7,787.97 | $0.41 |
| 2025-04-19 | $0.00 | $12,323.95 | $0.41 |
| 2025-04-20 | $0.00 | $10,572.96 | $0.40 |
| 2025-04-21 | $0.00 | $1,791.25 | $0.39 |
| 2025-04-22 | $0.00 | $3,205.24 | $0.39 |
| 2025-04-23 | $0.00 | $1,517.25 | $0.39 |
| 2025-04-24 | $0.00 | $1,093.90 | $0.38 |
| 2025-04-25 | $0.00 | $3,237.80 | $0.38 |
| 2025-04-26 | $0.00 | $1,747.26 | $0.38 |
| 2025-04-27 | $0.00 | $1,536.16 | $0.38 |
| 2025-04-28 | $0.00 | $2,134.36 | $0.37 |
| 2025-04-29 | $0.00 | $1,063.59 | $0.37 |
| 2025-04-30 | $0.00 | $1,987.56 | $0.38 |
| 2025-05-01 | $0.00 | $674.02 | $0.38 |
| 2025-05-02 | $0.00 | $2,783.48 | $0.39 |
| 2025-05-03 | $0.00 | $506.85 | $0.38 |
| 2025-05-04 | $0.00 | $1,426.95 | $0.38 |
| 2025-05-05 | $0.00 | $560.01 | $0.38 |
| 2025-05-06 | $0.00 | $379.73 | $0.38 |
| 2025-05-07 | $0.00 | $11,895.08 | $0.40 |
| 2025-05-08 | $0.00 | $6,590.28 | $0.40 |
| 2025-05-09 | $0.00 | $1,253.39 | $0.39 |
| 2025-05-10 | $0.00 | $838.36 | $0.41 |
| 2025-05-11 | $0.00 | $1,169.26 | $0.40 |
| 2025-05-12 | $0.00 | $1,067.73 | $0.40 |
| 2025-05-13 | $0.00 | $7,391.41 | $0.40 |
| 2025-05-14 | $0.00 | $15,412.85 | $0.39 |
| 2025-05-15 | $0.00 | $199.49 | $0.39 |
| 2025-05-16 | $0.00 | $3,511.07 | $0.38 |
| 2025-05-17 | $0.00 | $767.85 | $0.38 |
| 2025-05-18 | $0.00 | $1,717.00 | $0.37 |
| 2025-05-19 | $0.00 | $663.67 | $0.37 |
| 2025-05-20 | $0.00 | $637.01 | $0.38 |
| 2025-05-21 | $0.00 | $146.18 | $0.38 |
| 2025-05-22 | $0.00 | $2,889.07 | $0.37 |
| 2025-05-23 | $0.00 | $2,727.48 | $0.37 |
| 2025-05-24 | $0.00 | $2,100.37 | $0.37 |
| 2025-05-25 | $0.00 | $515.65 | $0.37 |
| 2025-05-26 | $0.00 | $568.41 | $0.37 |
| 2025-05-27 | $0.00 | $1,280.08 | $0.38 |
| 2025-05-28 | $0.00 | $2,814.78 | $0.37 |
| 2025-05-29 | $0.00 | $662.25 | $0.37 |
| 2025-05-30 | $0.00 | $2,060.30 | $0.36 |
| 2025-05-31 | $0.00 | $6,041.87 | $0.36 |
| 2025-06-01 | $0.00 | $742.93 | $0.36 |
| 2025-06-02 | $0.00 | $1,729.53 | $0.36 |
| 2025-06-03 | $0.00 | $184.61 | $0.36 |
| 2025-06-04 | $0.00 | $1,238.79 | $0.35 |
| 2025-06-05 | $0.00 | $2,101.32 | $0.37 |
| 2025-06-06 | $0.00 | $753.00 | $0.36 |
| 2025-06-07 | $0.00 | $1,857.08 | $0.37 |
| 2025-06-08 | $0.00 | $224.32 | $0.37 |
| 2025-06-09 | $0.00 | $270.25 | $0.37 |
| 2025-06-10 | $0.00 | $320.22 | $0.37 |
| 2025-06-11 | $0.00 | $1,064.17 | $0.37 |
| 2025-06-12 | $0.00 | $1,439.25 | $0.41 |
| 2025-06-13 | $0.00 | $598.12 | $0.42 |
| 2025-06-14 | $0.00 | $269.16 | $0.43 |
| 2025-06-15 | $0.00 | $210.07 | $0.42 |
| 2025-06-16 | $0.00 | $2,420.67 | $0.42 |
| 2025-06-17 | $0.00 | $280.15 | $0.42 |
| 2025-06-18 | $0.00 | $761.16 | $0.43 |
| 2025-06-19 | $0.00 | $2,951.66 | $0.46 |
| 2025-06-20 | $0.00 | $97.28 | $0.45 |
| 2025-06-21 | $0.00 | $153.57 | $0.44 |
| 2025-06-22 | $0.00 | $2,600.92 | $0.42 |
| 2025-06-23 | $0.00 | $51.58 | $0.43 |
| 2025-06-24 | $0.00 | $91.89 | $0.43 |
| 2025-06-25 | $0.00 | $71.71 | $0.43 |
| 2025-06-26 | $0.00 | $96.58 | $0.42 |
| 2025-06-27 | $0.00 | $109.05 | $0.42 |
| 2025-06-28 | $0.00 | $445.78 | $0.43 |
| 2025-06-29 | $0.00 | $78.94 | $0.43 |
| 2025-06-30 | $0.00 | $7,870.44 | $0.43 |
| 2025-07-01 | $0.00 | $270.53 | $0.43 |
| 2025-07-02 | $0.00 | $184.28 | $0.44 |
| 2025-07-03 | $0.00 | $1,498.20 | $0.45 |
| 2025-07-04 | $0.00 | $422.02 | $0.45 |
| 2025-07-05 | $0.00 | $378.57 | $0.43 |
| 2025-07-06 | $0.00 | $685.18 | $0.44 |
| 2025-07-07 | $0.00 | $386.97 | $0.44 |
| 2025-07-08 | $0.00 | $585.84 | $0.44 |
| 2025-07-09 | $0.00 | $1,137.69 | $0.42 |
| 2025-07-10 | $0.00 | $1,990.66 | $0.43 |
| 2025-07-11 | $0.00 | $1,227.83 | $0.43 |
| 2025-07-12 | $0.00 | $595.05 | $0.44 |
| 2025-07-13 | $0.00 | $31,658.07 | $0.56 |
| 2025-07-14 | $0.00 | $11,115.57 | $0.60 |
| 2025-07-15 | $0.00 | $2,855.43 | $0.59 |
| 2025-07-16 | $0.00 | $3,495.06 | $0.61 |
| 2025-07-17 | $0.00 | $2,279.80 | $0.59 |
| 2025-07-18 | $0.00 | $554.94 | $0.54 |
| 2025-07-19 | $0.00 | $2,742.27 | $0.55 |
| 2025-07-20 | $0.00 | $271.63 | $0.54 |
| 2025-07-21 | $0.00 | $76.20 | $0.52 |
| 2025-07-22 | $0.00 | $333.84 | $0.52 |
| 2025-07-23 | $0.00 | $1,804.21 | $0.57 |
| 2025-07-24 | $0.00 | $267.47 | $0.56 |
| 2025-07-25 | $0.00 | $1,822.04 | $0.54 |
| 2025-07-26 | $0.00 | $492.37 | $0.55 |
| 2025-07-27 | $0.00 | $102.55 | $0.54 |
| 2025-07-28 | $0.00 | $338.63 | $0.54 |
| 2025-07-29 | $0.00 | $5,589.21 | $0.54 |
| 2025-07-30 | $0.00 | $1,971.31 | $0.52 |
| 2025-07-31 | $0.00 | $485.38 | $0.59 |
| 2025-08-01 | $0.00 | $799.52 | $0.54 |
| 2025-08-02 | $0.00 | $1,195.19 | $0.69 |
| 2025-08-03 | $0.00 | $4,785.89 | $0.60 |
| 2025-08-04 | $0.00 | $73.29 | $0.54 |
| 2025-08-05 | $0.00 | $133.23 | $0.53 |
| 2025-08-06 | $0.00 | $3,334.97 | $0.51 |
| 2025-08-07 | $0.00 | $1,554.55 | $0.52 |
| 2025-08-08 | $0.00 | $8,052.79 | $0.44 |
| 2025-08-09 | $0.00 | $5,434.65 | $0.50 |
| 2025-08-10 | $0.00 | $486.35 | $0.50 |
| 2025-08-11 | $0.00 | $855.34 | $0.51 |
| 2025-08-12 | $0.00 | $489.76 | $0.52 |
| 2025-08-13 | $0.00 | $1,821.78 | $0.49 |
| 2025-08-14 | $0.00 | $440.75 | $0.50 |
| 2025-08-15 | $0.00 | $3,422.63 | $0.49 |
| 2025-08-16 | $0.00 | $5,050.90 | $0.52 |
| 2025-08-17 | $0.00 | $715.17 | $0.48 |
| 2025-08-18 | $0.00 | $34.99 | $0.48 |
| 2025-08-19 | $0.00 | $794.28 | $0.49 |
| 2025-08-20 | $0.00 | $157.77 | $0.47 |
| 2025-08-21 | $0.00 | $1.15 | $0.48 |
| 2025-08-22 | $0.00 | $4,041.34 | $0.43 |
| 2025-08-23 | $0.00 | $4,127.51 | $0.49 |
| 2025-08-24 | $0.00 | $133.69 | $0.45 |
| 2025-08-25 | $0.00 | $57.60 | $0.45 |
| 2025-08-26 | $0.00 | $711.25 | $0.42 |
| 2025-08-27 | $0.00 | $71.49 | $0.42 |
| 2025-08-28 | $0.00 | $269.38 | $0.46 |
| 2025-08-29 | $0.00 | $1,236.89 | $0.39 |
| 2025-08-30 | $0.00 | $3,567.17 | $0.38 |
| 2025-08-31 | $0.00 | $7,332.84 | $0.39 |
| 2025-09-01 | $0.00 | $104.39 | $0.38 |
| 2025-09-02 | $0.00 | $14.77 | $0.38 |
| 2025-09-03 | $0.00 | $3.78 | $0.36 |
| 2025-09-04 | $0.00 | $162.49 | $0.47 |
| 2025-09-05 | $0.00 | $67.14 | $0.39 |
| 2025-09-06 | $0.00 | $162.69 | $0.36 |
| 2025-09-07 | $0.00 | $680.25 | $0.39 |
| 2025-09-08 | $0.00 | $275.32 | $0.39 |
| 2025-09-09 | $0.00 | $15.05 | $0.37 |
| 2025-09-10 | $0.00 | $129.76 | $0.40 |
| 2025-09-11 | $0.00 | $106.58 | $0.39 |
| 2025-09-12 | $0.00 | $53.26 | $0.39 |
| 2025-09-13 | $0.00 | $1,602.01 | $0.36 |
| 2025-09-14 | $0.00 | $4,425.05 | $0.45 |
| 2025-09-15 | $0.00 | $2,771.56 | $0.42 |
| 2025-09-16 | $0.00 | $196.25 | $0.39 |
| 2025-09-17 | $0.00 | $343.52 | $0.41 |
| 2025-09-18 | $0.00 | $374.61 | $0.41 |
| 2025-09-19 | $0.00 | $4,189.28 | $0.34 |
| 2025-09-20 | $0.00 | $10,163.45 | $0.39 |
| 2025-09-21 | $0.00 | $1,445.01 | $0.44 |
| 2025-09-22 | $0.00 | $377.73 | $0.39 |
| 2025-09-23 | $0.00 | $90.62 | $0.39 |
| 2025-09-24 | $0.00 | $3,591.69 | $0.42 |
| 2025-09-25 | $0.00 | $23.48 | $0.42 |
| 2025-09-26 | $0.00 | $678.26 | $0.40 |
| 2025-09-27 | $0.00 | $1,010.86 | $0.43 |
| 2025-09-28 | $0.00 | $413.55 | $0.41 |
| 2025-09-29 | $0.00 | $211.59 | $0.44 |
| 2025-09-30 | $0.00 | $159.39 | $0.43 |
| 2025-10-01 | $0.00 | $24.64 | $0.42 |
| 2025-10-02 | $0.00 | $487.76 | $0.47 |
| 2025-10-03 | $0.00 | $83.95 | $0.45 |
| 2025-10-04 | $0.00 | $102.74 | $0.47 |
| 2025-10-05 | $0.00 | $522.41 | $0.41 |
| 2025-10-06 | $0.00 | $77.41 | $0.40 |
| 2025-10-07 | $0.00 | $2,090.46 | $0.42 |
| 2025-10-08 | $0.00 | $121.99 | $0.43 |
| 2025-10-09 | $0.00 | $51.35 | $0.40 |
| 2025-10-10 | $0.00 | $21.10 | $0.40 |
| 2025-10-11 | $0.00 | $70.64 | $0.44 |
| 2025-10-12 | $0.00 | $863.98 | $0.43 |
| 2025-10-13 | $0.00 | $57.89 | $0.42 |
| 2025-10-14 | $0.00 | $1.15 | $0.42 |
| 2025-10-15 | $0.00 | $112.66 | $0.44 |
| 2025-10-16 | $0.00 | $31.69 | $0.42 |
| 2025-10-17 | $0.00 | $3,330.49 | $0.52 |
| 2025-10-18 | $0.00 | $1,510.68 | $0.51 |
| 2025-10-19 | $0.00 | $765.71 | $0.51 |
| 2025-10-20 | $0.00 | $138.13 | $0.51 |
| 2025-10-20 | $0.00 | $39.60 | $0.50 |
Compare live prices of Term Finance on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| Balancer V3 (Ethereum) | 0XC3D21F79C3120A4FFDA7A535F8005A7C297799BF/0XD4FA2D31B7968E448877F69A96DE69F5DE8CD23E | $0.609 | $36 | ||
| Kraken | TERM/USD | $0.609 | $61 | ||
| Kraken | TERM/EUR | $0.512 | $4 |
Bridging the gap in fixed-rate crypto lending through on-chain auctions

Coinbase CEO Brian Armstrong said a former customer service agent was arrested in India, months after hackers bribed support staff to gain access to sensitive customer information at the largest U.S.-based crypto exchange....
Read More
Bitcoin (BTC) price dropped below $87,000, down from the intraday high of $89,000. Similarly, Binance Coin (BNB), Dogecoin (DOGE), and Canton dropped by over 3% in the last 24 hours....
Read More
The Bitcoin-silver price ratio highlights the ongoing tug-of-war between digital scarcity and traditional hard assets. While it should not be used in isolation, it provides critical insight into how capital is rotating beneath the surface....
Read More


