Kraken is a San Francisco-based cryptocurrency exchange, offering a wide range of trading services for various cryptocurrencies and known for its robust security and regulatory compliance efforts.
Kraken exchange is established in 2011 and is registered in United States. The exchange 24 hours trading volume is $1,693,710,615. There are 500 coins and 1187 trading pairs are available on the exchange. Kraken exchangee secured Rank 8 in the cryptocurrency exchange market.
Live Kraken exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
10/10
2011
United States
500
1187
$1,693,710,615
14,605 BTC$0
0 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Tether | USDT/USD | $1.00 | $515,169,160 | |
2 | Ethereum | ETH/USD | $4,726.80 | $187,088,690 | |
3 | Bitcoin | XBT/USD | $116,044.00 | $134,053,080 | |
4 | Ripple | XRP/USD | $3.17 | $75,879,451 | |
5 | Solana | SOL/USD | $242.27 | $86,407,145 | |
6 | Usd Coin | USDC/USD | $1.000 | $44,796,227 | |
7 | Usd Coin | USDC/USDT | $1.000 | $31,158,412 | |
8 | Tether | USDT/EUR | $1.000 | $30,214,298 | |
9 | Cardano | ADA/USD | $0.946 | $16,686,982 | |
10 | Ethereum | ETH/USDC | $4,720.86 | $15,936,638 | |
11 | Sui | SUI/USD | $3.81 | $14,052,050 | |
12 | Solana | SOL/EUR | $242.04 | $15,525,771 | |
13 | Chainlink | LINK/USD | $25.24 | $11,072,572 | |
14 | Pudgy Penguins | PENGU/USD | $0.0372 | $8,665,693 | |
15 | Pump Fun | PUMP/USD | $0.006480 | $10,346,302 | |
16 | Ethereum | ETH/XBT | $4,721.83 | $13,965,143 | |
17 | Pepe | PEPE/USD | $0.0000122700 | $12,772,189 | |
18 | Solana | SOL/ETH | $242.73 | $5,393,370 | |
19 | Solana | SOL/USDC | $242.57 | $7,550,078 | |
20 | Solana | SOL/USDT | $242.64 | $5,987,988 | |
21 | Avalanche 2 | AVAX/USD | $30.42 | $13,419,750 | |
22 | Polkadot | DOT/USD | $4.57 | $5,568,215 | |
23 | Solana | SOL/XBT | $242.58 | $3,927,674 | |
24 | Stellar | XLM/USD | $0.411 | $2,922,918 | |
25 | Curve Dao Token | CRV/USD | $0.852 | $2,581,384 | |
26 | Sei Network | SEI/USD | $0.354 | $3,790,761 | |
27 | Ethena | ENA/USD | $0.770 | $7,614,769 | |
28 | Fartcoin | FARTCOIN/USD | $0.934 | $7,451,224 | |
29 | Global Dollar | USDG/USD | $1.00 | $1,730,709 | |
30 | Hedera Hashgraph | HBAR/USD | $0.252 | $2,204,125 | |
31 | Bittensor | TAO/USD | $366.68 | $2,140,693 | |
32 | Polygon Ecosystem Token | POL/USD | $0.284 | $1,761,169 | |
33 | Algorand | ALGO/USD | $0.254 | $1,417,068 | |
34 | Tether | USDT/AUD | $0.999 | $1,467,356 | |
35 | Dydx | DYDX/USD | $0.679 | $1,512,879 | |
36 | Sui | SUI/EUR | $3.80 | $1,813,740 | |
37 | Bonk | BONK/USD | $0.0000265700 | $3,417,101 | |
38 | Mantle | MNT/USD | $1.71 | $962,840 | |
39 | Ondo Finance | ONDO/USD | $1.11 | $3,694,196 | |
40 | Bitcoin | XBT/CAD | $115,910.00 | $2,299,388 | |
41 | Pump Fun | PUMP/EUR | $0.006464 | $1,143,616 | |
42 | Polkadot | DOT/EUR | $4.57 | $2,710,133 | |
43 | Monero | XMR/USD | $289.37 | $2,431,699 | |
44 | Binancecoin | BNB/USD | $941.38 | $775,316 | |
45 | Bitcoin Cash | BCH/EUR | $602.32 | $2,069,384 | |
46 | Shiba Inu | SHIB/USD | $0.0000144800 | $3,303,211 | |
47 | Near | NEAR/USD | $2.88 | $1,648,878 | |
48 | Render Token | RENDER/USD | $4.09 | $1,123,334 | |
49 | World Liberty Financial | WLFI/USD | $0.209 | $2,220,636 | |
50 | Polygon Ecosystem Token | POL/EUR | $0.284 | $1,534,200 | |
51 | Injective Protocol | INJ/USD | $14.82 | $632,757 | |
52 | Ripple | XRP/GBP | $3.17 | $1,431,784 | |
53 | Dogwifcoin | WIF/USD | $0.981 | $1,565,815 | |
54 | Lido Dao | LDO/USD | $1.32 | $2,711,771 | |
55 | Immutable X | IMX/USD | $0.666 | $522,797 | |
56 | Pepe | PEPE/EUR | $0.0000122500 | $1,315,974 | |
57 | Peanut The Squirrel | PNUT/USD | $0.274 | $1,012,288 | |
58 | Ripple | XRP/CAD | $3.17 | $988,138 | |
59 | Pudgy Penguins | PENGU/EUR | $0.0370 | $442,360 | |
60 | Sky | SKY/USD | $0.0743 | $338,564 | |
61 | Avalanche 2 | AVAX/USDT | $30.43 | $770,881 | |
62 | Monero | XMR/USDT | $290.07 | $1,317,709 | |
63 | Akash Network | AKT/USD | $1.22 | $368,456 | |
64 | Internet Computer | ICP/USD | $5.11 | $757,331 | |
65 | Sui | SUI/GBP | $3.80 | $853,095 | |
66 | Plume | PLUME/USD | $0.131 | $1,524,128 | |
67 | Celestia | TIA/USD | $1.88 | $603,815 | |
68 | Syrup | SYRUP/USD | $0.482 | $385,404 | |
69 | Useless 3 | USELESS/USD | $0.292 | $2,584,972 | |
70 | Aptos | APT/USD | $4.72 | $616,963 | |
71 | Solana | SOL/CAD | $242.25 | $843,780 | |
72 | Spx6900 | SPX/USD | $1.48 | $1,987,554 | |
73 | Monero | XMR/XBT | $289.76 | $3,169,895 | |
74 | The Graph | GRT/USD | $0.103 | $387,635 | |
75 | Moo Deng | MOODENG/USD | $0.227 | $2,740,095 | |
76 | Worldcoin Wld | WLD/USD | $1.62 | $1,761,233 | |
77 | Binancecoin | BNB/EUR | $940.39 | $302,848 | |
78 | Fartcoin | FARTCOIN/USDC | $0.934 | $125,624 | |
79 | Jupiter Exchange Solana | JUP/USD | $0.558 | $434,227 | |
80 | Pyth Network | PYTH/USD | $0.179 | $820,610 | |
81 | Ondo Finance | ONDO/EUR | $1.11 | $657,681 | |
82 | Sonic 3 | S/USD | $0.323 | $370,156 | |
83 | Ethena | ENA/EUR | $0.769 | $515,784 | |
84 | Popcat | POPCAT/USD | $0.306 | $500,691 | |
85 | The Sandbox | SAND/USD | $0.320 | $300,825 | |
86 | Hedera Hashgraph | HBAR/EUR | $0.251 | $188,416 | |
87 | Portal To Bitcoin | PTB/USD | $0.0631 | $4,597,014 | |
88 | Convex Finance | CVX/USD | $3.85 | $263,615 | |
89 | Yield Guild Games | YGG/USD | $0.257 | $377,179 | |
90 | Kaspa | KAS/USD | $0.0904 | $921,825 | |
91 | Crypto Com Chain | CRO/USD | $0.255 | $670,343 | |
92 | Eigenlayer | EIGEN/USD | $1.63 | $558,524 | |
93 | Virtual Protocol | VIRTUAL/USD | $1.38 | $619,418 | |
94 | Chain 2 | XCN/USD | $0.0125 | $1,465,131 | |
95 | Floki | FLOKI/USD | $0.00010912 | $603,354 | |
96 | Solana | SOL/AUD | $242.09 | $689,390 | |
97 | Raydium | RAY/USD | $3.63 | $188,666 | |
98 | Vaulta | A/USD | $0.496 | $147,282 | |
99 | Fartcoin | FARTCOIN/EUR | $0.929 | $338,571 | |
100 | Ai16z | AI16Z/USD | $0.128 | $504,756 |
This next chapter of the digital economy will be claimed by those who adopt and who harness AI with the greatest discernment....
Read MoreCometa.Global launches COME app, offering multi-crypto settlement and asset allocation for global investors. Cometa.Global recently announced the official launch of its new COME app, providing multi-currency settlement and asset allocation services to global investors. The app supports payments and settlements…...
Read MoreDigitap launches omni-bank fintech app merging fiat and crypto, enabling secure, low-cost, real-world global payments. Ripple faces more delays for its Spot ETF products thanks to the SEC dragging their feet, and investors are starting to wonder if it will…...
Read More