
Kraken is a San Francisco-based cryptocurrency exchange, offering a wide range of trading services for various cryptocurrencies and known for its robust security and regulatory compliance efforts.
Kraken exchange is established in 2011 and is registered in United States. The exchange 24 hours trading volume is $351,438,060. There are 641 coins and 1410 trading pairs are available on the exchange. Kraken exchangee secured Rank 7 in the cryptocurrency exchange market.
Live Kraken exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
10/10
2011
United States
641
1410
$351,438,060
3,898 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Usd Coin | USDC/USD | $1.000 | $22,048,601 | |
| 2 | Solana | SOL/USD | $133.04 | $21,903,012 | |
| 3 | Zcash | ZEC/USD | $423.24 | $21,565,285 | |
| 4 | Monero | XMR/USDT | $413.70 | $5,871,723 | |
| 5 | Sui | SUI/USD | $1.60 | $7,415,851 | |
| 6 | Solana | SOL/EUR | $133.13 | $6,040,695 | |
| 7 | Ethereum | ETH/GBP | $3,110.04 | $2,497,439 | |
| 8 | Monero | XMR/USD | $413.81 | $3,018,490 | |
| 9 | Bittensor | TAO/USD | $292.95 | $2,229,649 | |
| 10 | Solana | SOL/GBP | $133.04 | $1,861,314 | |
| 11 | Zcash | ZEC/EUR | $423.22 | $3,668,110 | |
| 12 | Midnight 3 | NIGHT/USD | $0.0712 | $7,113,545 | |
| 13 | Fartcoin | FARTCOIN/USD | $0.363 | $3,115,133 | |
| 14 | Pudgy Penguins | PENGU/USD | $0.0111 | $1,320,138 | |
| 15 | Compound Governance Token | COMP/USD | $29.77 | $887,666 | |
| 16 | Midnight 3 | NIGHT/EUR | $0.0713 | $3,412,122 | |
| 17 | Monad | MON/USD | $0.0227 | $606,943 | |
| 18 | Plasma | XPL/USD | $0.155 | $1,291,361 | |
| 19 | Stronghold Token | SHX/USD | $0.008431 | $106,868 | |
| 20 | Monero | XMR/XBT | $414.75 | $729,143 | |
| 21 | Oobit 2 | OOB/EUR | $0.0909 | $116,546 | |
| 22 | Kaspa | KAS/EUR | $0.0462 | $155,109 | |
| 23 | Useless 3 | USELESS/USD | $0.0944 | $687,509 | |
| 24 | Binancecoin | BNB/USDT | $893.39 | $616,505 | |
| 25 | Turbo | TURBO/USD | $0.002090 | $490,591 | |
| 26 | Monad | MON/EUR | $0.0227 | $184,813 | |
| 27 | Tensor | TNSR/USD | $0.100 | $796,046 | |
| 28 | Plume | PLUME/USD | $0.0186 | $401,187 | |
| 29 | Monero | XMR/EUR | $414.27 | $265,263 | |
| 30 | Concordium | CCD/USD | $0.0141 | $55,843 | |
| 31 | Wayfinder | PROMPT/USD | $0.0652 | $277,193 | |
| 32 | Quant Network | QNT/USD | $79.69 | $209,577 | |
| 33 | Almanak | ALMANAK/USD | $0.0283 | $125,099 | |
| 34 | Humanity | H/USD | $0.0732 | $534,180 | |
| 35 | Stronghold Token | SHX/EUR | $0.008435 | $18,678 | |
| 36 | Solana | SOL/AUD | $133.24 | $127,041 | |
| 37 | Dash | DASH/EUR | $44.15 | $147,153 | |
| 38 | Fetch Ai | FET/EUR | $0.241 | $142,368 | |
| 39 | Bertram The Pomeranian | BERT/USD | $0.0204 | $67,159 | |
| 40 | Zora | ZORA/USD | $0.0499 | $71,076 | |
| 41 | Echelon Prime | PRIME/USD | $0.878 | $162,688 | |
| 42 | Litecoin | LTC/GBP | $81.00 | $152,495 | |
| 43 | Aerodrome Finance | AERO/USD | $0.610 | $128,607 | |
| 44 | Memecore | M/USD | $1.82 | $359,802 | |
| 45 | Oobit 2 | OOB/USD | $0.0905 | $401,084 | |
| 46 | 375ai | EAT/USD | $0.0368 | $189,361 | |
| 47 | Zksync | ZK/USD | $0.0301 | $80,127 | |
| 48 | Sapien 2 | SAPIEN/USD | $0.147 | $86,007 | |
| 49 | Plasma | XPL/EUR | $0.156 | $137,322 | |
| 50 | Useless 3 | USELESS/EUR | $0.0949 | $93,197 | |
| 51 | Rize | RIZE/USD | $0.0102 | $95,840 | |
| 52 | Gigachad 2 | GIGA/USD | $0.004377 | $62,947 | |
| 53 | Rayls | RLS/USD | $0.0134 | $194,073 | |
| 54 | Celo | CELO/USD | $0.150 | $131,587 | |
| 55 | Terra Luna | LUNA/USD | $0.0000440500 | $646,431 | |
| 56 | Zebec Network | ZBCN/USD | $0.002703 | $151,346 | |
| 57 | Keeta | KTA/USD | $0.306 | $274,827 | |
| 58 | Dog Go To The Moon Rune | DOG/USD | $0.001190 | $424,089 | |
| 59 | Yooldo Games | ESPORTS/USD | $0.424 | $84,599 | |
| 60 | Stable 2 | STABLE/USD | $0.0154 | $113,551 | |
| 61 | Tensor | TNSR/EUR | $0.0998 | $202,914 | |
| 62 | Newton Project | AB/USD | $0.005367 | $106,414 | |
| 63 | Loopring | LRC/USD | $0.0652 | $189,460 | |
| 64 | 375ai | EAT/EUR | $0.0368 | $64,868 | |
| 65 | Checkmate 2 | CHECK/USD | $0.0200 | $439,430 | |
| 66 | Alchemy Pay | ACH/USD | $0.009320 | $64,595 | |
| 67 | Berachain Bera | BERA/USD | $0.735 | $44,209 | |
| 68 | Dogs 2 | DOGS/USD | $0.0000486000 | $57,695 | |
| 69 | Xmoney 2 | XMN/EUR | $0.0413 | $47,668 | |
| 70 | Gunz | GUN/USD | $0.0170 | $95,553 | |
| 71 | Clearpool | CPOOL/USD | $0.0356 | $95,545 | |
| 72 | Centrifuge | CFG/USD | $0.137 | $19,699 | |
| 73 | Toshi | TOSHI/USD | $0.00038930 | $59,072 | |
| 74 | Bertram The Pomeranian | BERT/EUR | $0.0204 | $13,589 | |
| 75 | Fartcoin | FARTCOIN/USDT | $0.362 | $59,056 | |
| 76 | Yala | YALA/USD | $0.0272 | $39,322 | |
| 77 | Unifai Network | UAI/USD | $0.151 | $121,561 | |
| 78 | Jito Governance Token | JTO/USD | $0.390 | $24,070 | |
| 79 | Kaspa | KAS/USDT | $0.0460 | $21,504 | |
| 80 | Talus | US/USD | $0.0134 | $151,097 | |
| 81 | Memecore | M/EUR | $1.81 | $68,111 | |
| 82 | Sudeng | HIPPO/USD | $0.001097 | $103,054 | |
| 83 | Merlin Chain | MERL/USD | $0.467 | $76,327 | |
| 84 | Derive | DRV/USD | $0.0356 | $40,124 | |
| 85 | Ampleforth Governance Token | FORTH/USD | $1.69 | $12,958 | |
| 86 | Mind Network | FHE/USD | $0.0472 | $94,633 | |
| 87 | Yala | YALA/EUR | $0.0272 | $15,907 | |
| 88 | Truefi | TRU/USD | $0.0110 | $6,589 | |
| 89 | Humanity | H/EUR | $0.0733 | $66,731 | |
| 90 | Fwog | FWOG/USD | $0.0101 | $53,420 | |
| 91 | Gigachad 2 | GIGA/EUR | $0.004424 | $9,562 | |
| 92 | Beam 2 | BEAM/USD | $0.003170 | $26,733 | |
| 93 | Soon 2 | SOON/USD | $0.415 | $38,363 | |
| 94 | Tokenbot 2 | CLANKER/USD | $37.27 | $54,692 | |
| 95 | Portal To Bitcoin | PTB/USD | $0.002760 | $60,053 | |
| 96 | Echelon Prime | PRIME/EUR | $0.880 | $11,590 | |
| 97 | Clearpool | CPOOL/EUR | $0.0355 | $24,529 | |
| 98 | Moonwalk Fitness | MF/USD | $0.0149 | $21,431 | |
| 99 | Axelar | WAXL/USD | $0.156 | $63,710 | |
| 100 | Saga 2 | SAGA/EUR | $0.0722 | $15,547 |

Tether has made a formal cash offer to purchase Exor’s controlling stake in Juventus Football Club The bid targets Exor’s 65.4% ownership in the Italian club, with plans for a subsequent public offer to acquire all remaining shares at identical…...
Read More
Ethereum spot ETFs recorded $19.41 million in net outflows on December 12 as ETH price stalled near the $3,000 level. BlackRock’s ETHA attracted $23.25 million in inflows while Grayscale’s ETHE and ETH funds posted combined withdrawals of $36.52 million. Ethereum…...
Read More
The week of December 7-13, 2025, recorded $191.3 million in crypto VC funding across 17 projects. As per the data, Real Finance and Li.Fi both raised $29 million each during this period. Infrastructure and interoperability solutions dominated the investment sector…...
Read More


