Xerberus current market price is $0.004701 with a 24 hour trading volume of $657. The total available supply of Xerberus is 1.00B XER with a maximum supply of 1.00B XER. It has secured Rank 3755 in the cryptocurrency market with a marketcap of $1,057.04K. The XER price is 0.34% down in the last one hour.
The high price of the Xerberus is $0.005009 and low price is $0.004639 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
3755
$0.004701
$1,057.04K 0.34%
$4,723.38K
$657
223.79M XER
1.00B XER
1.00B XER
$0.005009
$0.004639
$0.0210 77.48%
19 Jan 2025
$0.002683 76.04%
22 Jun 2025
Want to convert more cryptocurrencies?
0.34%
0.14%
24.29%
23.03%
0.52%
36.44%
0%
0%
Historical data of Xerberus past 365 days (00:00 UTC)
Date | Market Cap | Volume | Close |
---|---|---|---|
2025-01-15 | $0.00 | $15,843.90 | $0.02 |
2025-01-16 | $0.00 | $14,595.88 | $0.02 |
2025-01-17 | $0.00 | $19,900.94 | $0.02 |
2025-01-18 | $4,021,315.78 | $22,403.78 | $0.02 |
2025-01-19 | $3,877,690.73 | $7,475.79 | $0.02 |
2025-01-20 | $3,466,093.38 | $5,547.11 | $0.02 |
2025-01-21 | $3,360,563.39 | $13,998.42 | $0.02 |
2025-01-22 | $3,185,096.27 | $26,176.25 | $0.02 |
2025-01-23 | $2,998,891.19 | $12,186.88 | $0.02 |
2025-01-24 | $2,687,035.77 | $44,416.79 | $0.01 |
2025-01-25 | $2,757,810.59 | $15,933.25 | $0.01 |
2025-01-26 | $2,869,631.27 | $4,631.78 | $0.01 |
2025-01-27 | $2,642,528.58 | $8,832.22 | $0.01 |
2025-01-28 | $2,532,082.40 | $11,809.85 | $0.01 |
2025-01-29 | $2,453,056.79 | $16,139.76 | $0.01 |
2025-01-30 | $2,563,637.75 | $7,644.91 | $0.01 |
2025-01-31 | $2,595,816.72 | $7,984.89 | $0.01 |
2025-02-01 | $2,575,652.24 | $22,248.17 | $0.01 |
2025-02-02 | $2,315,109.43 | $11,055.74 | $0.01 |
2025-02-03 | $2,069,619.86 | $1,212.07 | $0.01 |
2025-02-04 | $2,152,778.38 | $19,796.97 | $0.01 |
2025-02-05 | $2,008,874.38 | $2,998.96 | $0.01 |
2025-02-06 | $1,939,459.29 | $3,086.93 | $0.01 |
2025-02-07 | $1,940,149.80 | $5,396.74 | $0.01 |
2025-02-08 | $1,945,801.78 | $2,995.49 | $0.01 |
2025-02-09 | $1,913,493.76 | $5,292.85 | $0.01 |
2025-02-10 | $1,821,809.27 | $2,812.90 | $0.01 |
2025-02-11 | $1,910,567.20 | $14,420.05 | $0.01 |
2025-02-12 | $2,157,106.57 | $2,864.77 | $0.01 |
2025-02-13 | $2,266,376.09 | $5,877.20 | $0.01 |
2025-02-14 | $2,261,937.45 | $2,094.71 | $0.01 |
2025-02-15 | $2,285,640.92 | $1,276.51 | $0.01 |
2025-02-16 | $2,344,460.98 | $10,331.91 | $0.01 |
2025-02-17 | $2,368,537.65 | $3,353.61 | $0.01 |
2025-02-18 | $2,427,486.12 | $4,062.66 | $0.01 |
2025-02-19 | $2,251,943.61 | $1,388.96 | $0.01 |
2025-02-20 | $2,245,787.26 | $1,384.98 | $0.01 |
2025-02-21 | $2,385,038.31 | $4,357.69 | $0.01 |
2025-02-22 | $2,327,493.35 | $8,226.55 | $0.01 |
2025-02-23 | $2,317,915.18 | $4,624.59 | $0.01 |
2025-02-24 | $2,320,817.56 | $3,408.55 | $0.01 |
2025-02-25 | $2,032,851.61 | $1,201.01 | $0.01 |
2025-02-26 | $1,972,068.78 | $6,332.59 | $0.01 |
2025-02-27 | $1,793,158.37 | $12,507.53 | $0.01 |
2025-02-28 | $1,803,008.58 | $8,483.54 | $0.01 |
2025-03-01 | $1,790,839.69 | $2,510.19 | $0.01 |
2025-03-02 | $1,789,332.29 | $4,190.34 | $0.01 |
2025-03-03 | $2,867,418.28 | $19,249.41 | $0.01 |
2025-03-04 | $2,173,024.02 | $6,924.63 | $0.01 |
2025-03-05 | $2,207,386.39 | $19,238.35 | $0.01 |
2025-03-06 | $2,165,235.11 | $9,810.82 | $0.01 |
2025-03-07 | $2,084,581.16 | $16,807.94 | $0.01 |
2025-03-08 | $1,802,560.81 | $9,775.49 | $0.01 |
2025-03-09 | $1,707,946.47 | $2,911.26 | $0.01 |
2025-03-10 | $1,510,713.33 | $9,018.72 | $0.01 |
2025-03-11 | $1,336,234.83 | $8,484.71 | $0.01 |
2025-03-12 | $1,557,375.54 | $8,727.72 | $0.01 |
2025-03-13 | $1,734,309.63 | $11,919.62 | $0.01 |
2025-03-14 | $1,609,922.44 | $9,200.83 | $0.01 |
2025-03-15 | $1,663,155.28 | $374.80 | $0.01 |
2025-03-16 | $1,709,228.88 | $1,554.47 | $0.01 |
2025-03-17 | $1,601,966.80 | $1,195.80 | $0.01 |
2025-03-18 | $1,649,773.76 | $1,586.28 | $0.01 |
2025-03-19 | $1,533,460.73 | $20,111.89 | $0.01 |
2025-03-20 | $1,605,595.52 | $2,361.61 | $0.01 |
2025-03-21 | $1,526,683.34 | $916.10 | $0.01 |
2025-03-22 | $1,494,954.59 | $519.03 | $0.01 |
2025-03-23 | $1,527,446.36 | $1,445.89 | $0.01 |
2025-03-24 | $1,543,953.63 | $7,453.94 | $0.01 |
2025-03-25 | $1,592,876.00 | $5,800.08 | $0.01 |
2025-03-26 | $1,504,199.56 | $9,645.72 | $0.01 |
2025-03-27 | $1,464,508.12 | $3,689.73 | $0.01 |
2025-03-28 | $1,490,805.94 | $3,267.49 | $0.01 |
2025-03-29 | $1,442,679.83 | $2,388.68 | $0.01 |
2025-03-30 | $1,382,553.73 | $646.14 | $0.01 |
2025-03-31 | $1,382,956.32 | $2,059.93 | $0.01 |
2025-04-01 | $1,390,672.41 | $3,426.11 | $0.01 |
2025-04-02 | $1,456,200.11 | $998.37 | $0.01 |
2025-04-03 | $1,336,049.45 | $4,251.35 | $0.01 |
2025-04-04 | $1,310,675.41 | $4,226.89 | $0.01 |
2025-04-05 | $1,308,942.19 | $222.01 | $0.01 |
2025-04-06 | $1,289,748.32 | $1,155.31 | $0.01 |
2025-04-07 | $1,132,837.16 | $2,038.53 | $0.01 |
2025-04-08 | $1,194,392.61 | $1,909.47 | $0.01 |
2025-04-09 | $1,122,851.01 | $2,163.23 | $0.01 |
2025-04-10 | $1,248,727.64 | $2,104.97 | $0.01 |
2025-04-11 | $1,189,535.19 | $626.12 | $0.01 |
2025-04-12 | $1,209,463.49 | $3,540.64 | $0.01 |
2025-04-13 | $1,398,087.33 | $10,155.42 | $0.01 |
2025-04-14 | $1,350,205.78 | $3,094.14 | $0.01 |
2025-04-15 | $1,343,516.22 | $3,161.36 | $0.01 |
2025-04-16 | $1,305,397.72 | $756.74 | $0.01 |
2025-04-17 | $1,249,483.84 | $8,844.05 | $0.01 |
2025-04-18 | $1,254,744.98 | $5,778.80 | $0.01 |
2025-04-19 | $1,240,120.08 | $2,553.96 | $0.01 |
2025-04-20 | $1,273,969.51 | $815.35 | $0.01 |
2025-04-21 | $1,266,452.77 | $879.56 | $0.01 |
2025-04-22 | $1,269,207.92 | $658.16 | $0.01 |
2025-04-23 | $1,348,435.53 | $2,154.48 | $0.01 |
2025-04-24 | $1,359,385.69 | $5,031.48 | $0.01 |
2025-04-25 | $1,446,876.96 | $4,986.11 | $0.01 |
2025-04-26 | $1,427,217.33 | $2,013.55 | $0.01 |
2025-04-27 | $1,420,673.63 | $568.54 | $0.01 |
2025-04-28 | $1,353,784.32 | $4,281.95 | $0.01 |
2025-04-29 | $1,386,482.60 | $2,372.80 | $0.01 |
2025-04-30 | $1,407,768.75 | $7,439.65 | $0.01 |
2025-05-01 | $1,369,933.65 | $3,349.33 | $0.01 |
2025-05-02 | $1,385,514.43 | $1,802.69 | $0.01 |
2025-05-03 | $1,370,689.17 | $3,686.45 | $0.01 |
2025-05-04 | $1,463,737.20 | $4,787.90 | $0.01 |
2025-05-05 | $1,397,150.14 | $4,256.91 | $0.01 |
2025-05-06 | $1,407,681.31 | $2,985.24 | $0.01 |
2025-05-07 | $1,468,837.66 | $6,620.96 | $0.01 |
2025-05-08 | $1,510,968.63 | $4,274.41 | $0.01 |
2025-05-09 | $1,651,726.78 | $4,743.95 | $0.01 |
2025-05-10 | $1,577,619.51 | $8,816.39 | $0.01 |
2025-05-11 | $1,756,395.35 | $1,143.10 | $0.01 |
2025-05-12 | $1,735,614.75 | $13,172.75 | $0.01 |
2025-05-13 | $1,793,429.48 | $5,629.45 | $0.01 |
2025-05-14 | $1,832,811.61 | $4,289.98 | $0.01 |
2025-05-15 | $1,684,023.22 | $3,233.91 | $0.01 |
2025-05-16 | $1,617,689.49 | $2,430.53 | $0.01 |
2025-05-17 | $1,621,048.28 | $828.45 | $0.01 |
2025-05-18 | $1,582,482.49 | $685.40 | $0.01 |
2025-05-19 | $1,645,138.75 | $1,691.83 | $0.01 |
2025-05-20 | $1,589,184.75 | $3,489.81 | $0.01 |
2025-05-21 | $1,517,671.20 | $7,884.01 | $0.01 |
2025-05-22 | $1,537,247.18 | $5,345.97 | $0.01 |
2025-05-23 | $1,570,866.80 | $2,439.10 | $0.01 |
2025-05-24 | $1,435,602.50 | $2,060.58 | $0.01 |
2025-05-25 | $1,416,629.55 | $943.75 | $0.01 |
2025-05-26 | $1,430,769.56 | $2,797.11 | $0.01 |
2025-05-27 | $1,477,869.27 | $1,778.25 | $0.01 |
2025-05-28 | $1,464,725.51 | $59.01 | $0.01 |
2025-05-29 | $1,463,968.49 | $727.26 | $0.01 |
2025-05-30 | $1,380,723.71 | $1,442.90 | $0.01 |
2025-05-31 | $1,349,797.06 | $1,974.38 | $0.01 |
2025-06-01 | $1,296,489.32 | $3,942.43 | $0.01 |
2025-06-02 | $1,281,430.01 | $1,045.48 | $0.01 |
2025-06-03 | $1,290,786.63 | $3,360.28 | $0.01 |
2025-06-04 | $1,298,382.66 | $3,287.80 | $0.01 |
2025-06-05 | $1,238,729.37 | $3,553.97 | $0.01 |
2025-06-06 | $1,105,718.35 | $9,050.59 | $0.00 |
2025-06-07 | $1,141,532.28 | $1,718.00 | $0.01 |
2025-06-08 | $1,122,565.93 | $4,480.49 | $0.01 |
2025-06-09 | $1,128,347.68 | $4,143.16 | $0.01 |
2025-06-10 | $1,144,836.14 | $6,109.55 | $0.01 |
2025-06-11 | $1,143,363.90 | $4,574.11 | $0.01 |
2025-06-12 | $1,161,228.67 | $7,068.08 | $0.01 |
2025-06-13 | $1,087,660.35 | $3,334.49 | $0.00 |
2025-06-14 | $1,047,669.15 | $6,198.11 | $0.00 |
2025-06-15 | $1,061,228.85 | $2,533.09 | $0.00 |
2025-06-16 | $1,052,038.87 | $3,401.44 | $0.00 |
2025-06-17 | $1,032,341.24 | $1,141.03 | $0.00 |
2025-06-18 | $961,471.55 | $6,496.99 | $0.00 |
2025-06-19 | $891,504.21 | $8,681.60 | $0.00 |
2025-06-20 | $877,059.64 | $3,281.42 | $0.00 |
2025-06-21 | $747,352.32 | $8,942.17 | $0.00 |
2025-06-22 | $778,258.87 | $19,694.22 | $0.00 |
2025-06-23 | $689,442.60 | $14,966.16 | $0.00 |
2025-06-24 | $786,091.82 | $4,322.08 | $0.00 |
2025-06-25 | $857,522.76 | $6,281.73 | $0.00 |
2025-06-26 | $844,829.22 | $2,632.46 | $0.00 |
2025-06-27 | $853,286.43 | $963.25 | $0.00 |
2025-06-28 | $845,507.05 | $1,440.12 | $0.00 |
2025-06-29 | $931,192.22 | $5,320.27 | $0.00 |
2025-06-30 | $937,447.10 | $4,612.24 | $0.00 |
2025-07-01 | $849,127.56 | $6,708.14 | $0.00 |
2025-07-02 | $819,380.89 | $2,281.38 | $0.00 |
2025-07-03 | $849,056.38 | $4,354.19 | $0.00 |
2025-07-04 | $870,716.29 | $708.28 | $0.00 |
2025-07-05 | $820,226.70 | $10,765.37 | $0.00 |
2025-07-06 | $828,644.29 | $340.53 | $0.00 |
2025-07-07 | $838,557.87 | $1,402.49 | $0.00 |
2025-07-08 | $849,579.99 | $1,069.33 | $0.00 |
2025-07-09 | $874,657.98 | $878.58 | $0.00 |
2025-07-10 | $911,722.02 | $1,149.94 | $0.00 |
2025-07-10 | $949,178.26 | $1,873.78 | $0.00 |
Compare live prices of Xerberus on top exchanges.
# | Exchange | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
Minswap | 6D06570DDD778EC7C0CCA09D381ECA194E90C8CFFA7582879735DBDE584552/0X | $0.004700 | $657 |
Xerberus is a risk and asset management blockchain designed to provide services to other blockchain ecosystems. Each node within the Xerberus blockchain computes an open-source risk model, assessing risk for most crypto assets within partner ecosystems. The produced risk ratings can be used by dApps to improve resilience and capital efficiency. Investors can benefit directly from Xerberus Risk Ratings by investing in Xerberus indexes, which provide the most secure and decentralized way to benefit from crypto volatility.
SUI’s price surged alongside $2.8 billion in daily volume, a sign that investors are responding to real developments, from Bitcoin-native lending protocols to the SEC’s ETF review window. On July 14, Sui (SUI) jumped more than 10% in 24 hours,…...
Read MoreU.S. banking regulators have issued a statement clarifying the rules around cryptocurrency safekeeping, or custody, by banking organizations. The Board of Governors of the Federal Reserve System, the Federal Deposit Insurance Corporation and the Office of the Comptroller of the…...
Read MoreThe crypto-skeptical investment giant now has significant exposure to Bitcoin. ...
Read More