
Peapods Finance current market price is $1.93 with a 24 hour trading volume of $260.78K. The total available supply of Peapods Finance is 9.94M PEAS with a maximum supply of 9.94M PEAS. It has secured Rank 1310 in the cryptocurrency market with a marketcap of $19.29M. The PEAS price is 0.03% up in the last one hour.
The high price of the Peapods Finance is $1.94 and low price is $1.84 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
1310
$1.93
$19.29M 4.49%
$19.29M
$260.78K
9.94M PEAS
9.94M PEAS
9.94M PEAS
$1.94
$1.84
$11.74  83.48%
  26 Jan 2024 
$0.182  965.66%
  18 Dec 2023
Want to convert more cryptocurrencies?
0.03%
4.04%
10.36%
11.51%
60.17%
60.37%
28.51%
50.76%
Historical data of Peapods Finance past 365 days (00:00 UTC)
| Date | Market Cap | Volume | Close | 
|---|---|---|---|
| 2024-07-09 | $28,716,863.76 | $297,980.09 | $2.85 | 
| 2024-07-10 | $29,808,013.17 | $146,295.57 | $2.96 | 
| 2024-07-11 | $28,864,428.32 | $1,029,379.61 | $2.90 | 
| 2024-07-12 | $27,550,813.84 | $791,444.81 | $2.77 | 
| 2024-07-13 | $30,093,410.51 | $975,418.97 | $3.02 | 
| 2024-07-14 | $30,736,215.00 | $921,906.94 | $3.08 | 
| 2024-07-15 | $30,038,626.28 | $885,190.25 | $3.02 | 
| 2024-07-16 | $34,717,559.15 | $1,052,204.23 | $3.49 | 
| 2024-07-17 | $33,571,068.31 | $894,730.09 | $3.38 | 
| 2024-07-18 | $33,209,978.61 | $872,449.98 | $3.34 | 
| 2024-07-19 | $35,170,201.08 | $1,131,361.51 | $3.53 | 
| 2024-07-20 | $37,507,693.43 | $1,072,249.76 | $3.77 | 
| 2024-07-21 | $41,032,712.12 | $1,393,103.69 | $4.14 | 
| 2024-07-22 | $44,543,123.02 | $967,576.93 | $4.48 | 
| 2024-07-23 | $44,520,114.93 | $1,334,574.09 | $4.48 | 
| 2024-07-24 | $41,551,039.29 | $1,229,429.82 | $4.17 | 
| 2024-07-25 | $40,319,438.51 | $1,154,166.44 | $4.05 | 
| 2024-07-26 | $41,807,407.83 | $1,181,456.90 | $4.20 | 
| 2024-07-27 | $43,757,511.10 | $501,388.54 | $4.40 | 
| 2024-07-28 | $44,823,106.89 | $395,426.02 | $4.50 | 
| 2024-07-29 | $42,486,561.87 | $385,468.32 | $4.27 | 
| 2024-07-30 | $51,916,624.01 | $1,714,608.76 | $5.21 | 
| 2024-07-31 | $50,931,409.79 | $570,411.71 | $5.12 | 
| 2024-08-01 | $51,727,438.27 | $580,074.12 | $5.20 | 
| 2024-08-02 | $49,168,691.00 | $654,897.30 | $4.98 | 
| 2024-08-03 | $44,951,181.78 | $653,041.10 | $4.52 | 
| 2024-08-04 | $41,336,895.86 | $641,086.26 | $4.16 | 
| 2024-08-05 | $38,672,288.24 | $652,020.33 | $3.89 | 
| 2024-08-06 | $30,516,843.54 | $2,282,373.69 | $3.06 | 
| 2024-08-07 | $33,379,622.51 | $347,846.43 | $3.35 | 
| 2024-08-08 | $30,763,053.05 | $567,616.81 | $3.09 | 
| 2024-08-09 | $34,120,987.20 | $528,496.22 | $3.43 | 
| 2024-08-10 | $34,314,687.78 | $444,587.27 | $3.46 | 
| 2024-08-11 | $34,790,265.87 | $314,170.53 | $3.49 | 
| 2024-08-12 | $33,248,417.59 | $439,148.43 | $3.34 | 
| 2024-08-13 | $33,431,695.10 | $309,343.42 | $3.36 | 
| 2024-08-14 | $32,892,132.85 | $340,607.81 | $3.31 | 
| 2024-08-15 | $33,528,782.16 | $382,197.67 | $3.37 | 
| 2024-08-16 | $32,289,215.18 | $367,896.50 | $3.24 | 
| 2024-08-17 | $31,545,924.68 | $385,729.46 | $3.17 | 
| 2024-08-18 | $31,571,847.36 | $331,375.17 | $3.17 | 
| 2024-08-19 | $30,805,857.21 | $384,823.47 | $3.09 | 
| 2024-08-20 | $31,241,995.35 | $344,280.51 | $3.14 | 
| 2024-08-21 | $31,737,984.52 | $530,155.04 | $3.19 | 
| 2024-08-22 | $32,233,895.52 | $381,967.05 | $3.24 | 
| 2024-08-23 | $34,021,263.48 | $384,583.97 | $3.42 | 
| 2024-08-24 | $35,632,842.20 | $486,410.00 | $3.60 | 
| 2024-08-25 | $36,507,555.35 | $356,850.39 | $3.67 | 
| 2024-08-26 | $36,869,644.45 | $353,779.88 | $3.70 | 
| 2024-08-27 | $35,765,557.09 | $341,694.39 | $3.59 | 
| 2024-08-28 | $33,745,777.82 | $358,885.82 | $3.39 | 
| 2024-08-29 | $33,504,820.79 | $404,629.54 | $3.36 | 
| 2024-08-30 | $33,279,589.09 | $401,020.82 | $3.34 | 
| 2024-08-31 | $32,730,451.12 | $321,820.69 | $3.29 | 
| 2024-09-01 | $32,631,845.12 | $292,251.81 | $3.28 | 
| 2024-09-02 | $32,232,859.39 | $336,988.47 | $3.24 | 
| 2024-09-03 | $31,996,679.99 | $340,060.56 | $3.22 | 
| 2024-09-04 | $31,944,899.98 | $317,763.47 | $3.21 | 
| 2024-09-05 | $31,825,147.22 | $364,586.72 | $3.20 | 
| 2024-09-06 | $30,110,168.22 | $329,988.66 | $3.03 | 
| 2024-09-07 | $25,269,131.87 | $973,476.87 | $2.54 | 
| 2024-09-08 | $26,475,971.26 | $385,334.68 | $2.66 | 
| 2024-09-09 | $26,997,328.67 | $289,268.25 | $2.71 | 
| 2024-09-10 | $27,662,571.27 | $316,968.66 | $2.78 | 
| 2024-09-11 | $26,922,316.00 | $372,343.08 | $2.71 | 
| 2024-09-12 | $26,055,576.61 | $360,082.02 | $2.62 | 
| 2024-09-13 | $25,356,477.55 | $362,437.71 | $2.54 | 
| 2024-09-14 | $25,462,846.04 | $528,327.81 | $2.56 | 
| 2024-09-15 | $26,216,310.39 | $398,752.57 | $2.63 | 
| 2024-09-16 | $25,559,760.27 | $326,277.21 | $2.57 | 
| 2024-09-17 | $26,068,834.45 | $373,568.75 | $2.62 | 
| 2024-09-18 | $26,821,324.94 | $332,239.39 | $2.70 | 
| 2024-09-19 | $26,745,577.56 | $312,865.27 | $2.68 | 
| 2024-09-20 | $28,724,899.57 | $517,254.08 | $2.89 | 
| 2024-09-21 | $30,541,812.63 | $424,872.78 | $3.07 | 
| 2024-09-22 | $31,979,746.63 | $379,149.60 | $3.21 | 
| 2024-09-23 | $30,883,724.47 | $316,517.84 | $3.10 | 
| 2024-09-24 | $29,671,219.44 | $448,602.53 | $3.00 | 
| 2024-09-25 | $31,077,951.93 | $339,739.14 | $3.13 | 
| 2024-09-26 | $32,139,436.97 | $539,363.44 | $3.23 | 
| 2024-09-27 | $33,674,013.94 | $362,410.57 | $3.38 | 
| 2024-09-28 | $32,823,896.57 | $347,118.50 | $3.30 | 
| 2024-09-29 | $31,596,968.73 | $359,065.21 | $3.18 | 
| 2024-09-30 | $33,235,941.85 | $444,881.11 | $3.34 | 
| 2024-10-01 | $31,431,657.24 | $354,878.46 | $3.16 | 
| 2024-10-02 | $29,529,568.16 | $440,736.03 | $2.98 | 
| 2024-10-03 | $28,704,181.52 | $335,141.11 | $2.88 | 
| 2024-10-04 | $29,056,495.74 | $328,642.50 | $2.92 | 
| 2024-10-05 | $29,287,827.43 | $303,419.90 | $2.94 | 
| 2024-10-06 | $29,107,560.56 | $260,931.13 | $2.93 | 
| 2024-10-07 | $27,964,873.45 | $367,896.67 | $2.81 | 
| 2024-10-08 | $30,420,545.40 | $519,047.42 | $3.06 | 
| 2024-10-09 | $30,790,725.45 | $377,136.39 | $3.09 | 
| 2024-10-10 | $30,668,532.54 | $390,972.70 | $3.08 | 
| 2024-10-11 | $30,875,435.98 | $229,179.84 | $3.10 | 
| 2024-10-12 | $33,258,208.53 | $402,805.65 | $3.35 | 
| 2024-10-13 | $39,810,939.28 | $887,243.45 | $3.99 | 
| 2024-10-14 | $40,934,207.42 | $416,921.68 | $4.12 | 
| 2024-10-15 | $45,812,407.05 | $696,548.81 | $4.60 | 
| 2024-10-16 | $43,090,961.39 | $595,798.08 | $4.33 | 
| 2024-10-17 | $44,992,081.81 | $517,233.68 | $4.55 | 
| 2024-10-18 | $44,628,731.10 | $548,237.90 | $4.49 | 
| 2024-10-19 | $47,540,991.91 | $449,486.03 | $4.78 | 
| 2024-10-20 | $46,755,375.09 | $447,964.54 | $4.70 | 
| 2024-10-21 | $44,442,123.89 | $613,439.15 | $4.47 | 
| 2024-10-22 | $42,511,558.85 | $324,751.66 | $4.28 | 
| 2024-10-23 | $41,022,828.03 | $446,009.16 | $4.13 | 
| 2024-10-24 | $39,685,403.77 | $348,844.18 | $3.98 | 
| 2024-10-25 | $39,435,530.95 | $390,715.17 | $3.96 | 
| 2024-10-26 | $38,265,555.67 | $394,984.62 | $3.85 | 
| 2024-10-27 | $37,475,898.34 | $374,519.19 | $3.77 | 
| 2024-10-28 | $37,543,835.25 | $351,418.21 | $3.78 | 
| 2024-10-29 | $39,939,383.84 | $384,751.84 | $4.02 | 
| 2024-10-30 | $43,408,921.38 | $631,954.91 | $4.37 | 
| 2024-10-31 | $41,055,812.45 | $443,657.02 | $4.13 | 
| 2024-11-01 | $39,046,420.54 | $389,175.69 | $3.92 | 
| 2024-11-02 | $38,031,070.66 | $405,847.73 | $3.82 | 
| 2024-11-03 | $38,032,447.15 | $407,701.87 | $3.82 | 
| 2024-11-04 | $36,518,293.13 | $414,080.51 | $3.65 | 
| 2024-11-05 | $36,279,268.23 | $516,105.62 | $3.65 | 
| 2024-11-06 | $36,587,389.31 | $332,837.13 | $3.68 | 
| 2024-11-07 | $44,995,187.27 | $596,731.07 | $4.49 | 
| 2024-11-08 | $53,128,056.04 | $1,246,946.09 | $5.34 | 
| 2024-11-09 | $56,995,588.82 | $1,063,049.37 | $5.73 | 
| 2024-11-10 | $63,836,876.64 | $826,084.59 | $6.40 | 
| 2024-11-11 | $60,225,305.85 | $674,870.79 | $6.03 | 
| 2024-11-12 | $61,547,588.71 | $1,029,057.21 | $6.19 | 
| 2024-11-13 | $62,404,812.38 | $1,003,925.74 | $6.28 | 
| 2024-11-14 | $61,794,067.17 | $956,093.34 | $6.22 | 
| 2024-11-15 | $58,108,625.02 | $879,230.22 | $5.84 | 
| 2024-11-16 | $57,918,464.91 | $639,613.52 | $5.84 | 
| 2024-11-17 | $55,090,197.37 | $1,140,996.60 | $5.55 | 
| 2024-11-18 | $51,889,421.72 | $752,647.02 | $5.22 | 
| 2024-11-19 | $51,500,090.70 | $997,304.35 | $5.18 | 
| 2024-11-20 | $50,122,191.45 | $2,156,746.99 | $5.04 | 
| 2024-11-21 | $48,996,064.51 | $611,260.33 | $4.93 | 
| 2024-11-22 | $55,622,689.33 | $796,336.67 | $5.59 | 
| 2024-11-23 | $55,620,007.47 | $714,815.82 | $5.59 | 
| 2024-11-24 | $56,500,061.36 | $548,539.50 | $5.69 | 
| 2024-11-25 | $55,204,740.71 | $591,789.12 | $5.55 | 
| 2024-11-26 | $56,679,151.13 | $597,568.52 | $5.70 | 
| 2024-11-27 | $55,500,626.81 | $541,219.09 | $5.58 | 
| 2024-11-28 | $65,397,593.81 | $964,943.84 | $6.58 | 
| 2024-11-29 | $64,466,673.41 | $691,654.42 | $6.48 | 
| 2024-11-30 | $66,938,082.10 | $668,161.85 | $6.73 | 
| 2024-12-01 | $74,019,061.46 | $1,080,732.48 | $7.50 | 
| 2024-12-02 | $81,932,226.34 | $1,359,811.91 | $8.19 | 
| 2024-12-03 | $81,146,436.01 | $1,243,718.34 | $8.13 | 
| 2024-12-04 | $86,439,038.79 | $1,056,023.58 | $8.69 | 
| 2024-12-05 | $88,528,648.57 | $661,837.50 | $8.90 | 
| 2024-12-06 | $88,413,645.42 | $1,164,971.04 | $8.93 | 
| 2024-12-07 | $93,464,338.65 | $1,324,775.74 | $9.39 | 
| 2024-12-08 | $99,317,109.19 | $914,153.25 | $9.99 | 
| 2024-12-09 | $99,628,134.67 | $892,203.34 | $10.02 | 
| 2024-12-10 | $91,163,286.80 | $768,718.85 | $9.17 | 
| 2024-12-11 | $96,565,871.15 | $1,005,997.01 | $9.71 | 
| 2024-12-12 | $104,509,932.70 | $1,179,207.12 | $10.54 | 
| 2024-12-13 | $111,190,028.12 | $1,687,729.61 | $11.16 | 
| 2024-12-14 | $107,465,334.06 | $809,822.24 | $10.81 | 
| 2024-12-15 | $105,816,904.99 | $646,988.75 | $10.65 | 
| 2024-12-16 | $102,885,106.34 | $849,358.77 | $10.38 | 
| 2024-12-17 | $102,634,459.81 | $872,258.35 | $10.32 | 
| 2024-12-18 | $95,145,737.66 | $767,230.29 | $9.57 | 
| 2024-12-19 | $87,448,678.59 | $653,704.22 | $8.88 | 
| 2024-12-20 | $85,103,503.88 | $1,370,268.42 | $8.55 | 
| 2024-12-21 | $86,515,051.42 | $1,673,816.20 | $8.71 | 
| 2024-12-22 | $84,666,508.24 | $759,161.42 | $8.52 | 
| 2024-12-23 | $81,087,696.30 | $609,955.59 | $8.15 | 
| 2024-12-24 | $85,376,017.80 | $716,552.32 | $8.58 | 
| 2024-12-25 | $85,870,926.36 | $599,093.95 | $8.65 | 
| 2024-12-26 | $85,932,097.38 | $484,485.88 | $8.64 | 
| 2024-12-27 | $81,779,879.72 | $651,051.47 | $8.23 | 
| 2024-12-28 | $80,842,814.71 | $649,382.19 | $8.11 | 
| 2024-12-29 | $75,308,426.12 | $1,590,933.54 | $7.58 | 
| 2024-12-30 | $74,972,864.78 | $902,246.41 | $7.54 | 
| 2024-12-31 | $77,522,055.30 | $1,253,207.18 | $7.81 | 
| 2025-01-01 | $79,626,453.11 | $845,199.96 | $8.01 | 
| 2025-01-02 | $79,814,482.33 | $715,874.62 | $8.03 | 
| 2025-01-03 | $85,453,975.32 | $956,665.22 | $8.59 | 
| 2025-01-04 | $100,214,106.92 | $1,639,911.94 | $10.08 | 
| 2025-01-05 | $98,892,427.84 | $793,115.24 | $9.94 | 
| 2025-01-06 | $97,915,046.09 | $704,118.63 | $9.87 | 
| 2025-01-07 | $100,102,911.86 | $665,223.04 | $10.07 | 
| 2025-01-08 | $92,797,579.79 | $716,465.57 | $9.33 | 
| 2025-01-09 | $86,650,321.29 | $1,262,208.39 | $8.67 | 
| 2025-01-10 | $83,885,966.38 | $946,248.77 | $8.44 | 
| 2025-01-11 | $83,564,454.05 | $752,522.45 | $8.40 | 
| 2025-01-12 | $85,467,477.54 | $905,111.62 | $8.60 | 
| 2025-01-13 | $86,226,527.34 | $810,034.91 | $8.68 | 
| 2025-01-14 | $81,946,737.27 | $763,471.66 | $8.24 | 
| 2025-01-15 | $81,470,573.53 | $968,646.92 | $8.19 | 
| 2025-01-16 | $87,052,946.09 | $881,067.91 | $8.74 | 
| 2025-01-17 | $79,665,202.03 | $891,120.37 | $8.01 | 
| 2025-01-18 | $80,305,272.33 | $800,387.87 | $8.08 | 
| 2025-01-19 | $81,807,030.06 | $982,543.18 | $8.22 | 
| 2025-01-20 | $80,129,147.63 | $1,200,051.81 | $8.08 | 
| 2025-01-21 | $85,568,969.30 | $915,266.61 | $8.59 | 
| 2025-01-22 | $81,803,130.84 | $1,039,978.26 | $8.31 | 
| 2025-01-23 | $79,519,784.00 | $305,821.37 | $7.99 | 
| 2025-01-24 | $79,155,930.42 | $845,359.79 | $7.96 | 
| 2025-01-25 | $76,138,469.26 | $970,761.12 | $7.65 | 
| 2025-01-26 | $74,931,389.26 | $698,815.22 | $7.53 | 
| 2025-01-27 | $74,856,341.68 | $769,038.77 | $7.50 | 
| 2025-01-28 | $67,520,773.08 | $1,028,900.20 | $6.79 | 
| 2025-01-29 | $66,568,647.85 | $615,127.06 | $6.70 | 
| 2025-01-30 | $66,628,578.76 | $736,166.12 | $6.70 | 
| 2025-01-31 | $66,866,460.36 | $577,588.14 | $6.71 | 
| 2025-02-01 | $67,935,506.95 | $568,754.59 | $6.84 | 
| 2025-02-02 | $70,073,290.34 | $1,322,737.88 | $7.05 | 
| 2025-02-03 | $60,233,315.14 | $1,481,802.29 | $6.06 | 
| 2025-02-04 | $67,632,375.50 | $1,636,125.75 | $6.80 | 
| 2025-02-05 | $65,567,323.37 | $976,380.52 | $6.59 | 
| 2025-02-06 | $65,503,592.42 | $577,404.24 | $6.59 | 
| 2025-02-07 | $59,057,326.80 | $725,306.52 | $5.94 | 
| 2025-02-08 | $58,419,959.93 | $671,473.56 | $5.88 | 
| 2025-02-09 | $53,544,989.85 | $559,171.34 | $5.39 | 
| 2025-02-10 | $55,426,446.60 | $453,694.46 | $5.57 | 
| 2025-02-11 | $48,507,431.50 | $1,587,632.21 | $4.90 | 
| 2025-02-12 | $46,867,692.97 | $693,665.15 | $4.71 | 
| 2025-02-13 | $51,502,130.58 | $852,779.07 | $5.18 | 
| 2025-02-14 | $59,147,989.62 | $887,291.28 | $5.94 | 
| 2025-02-15 | $57,330,066.72 | $574,768.52 | $5.77 | 
| 2025-02-16 | $56,693,711.90 | $480,036.79 | $5.70 | 
| 2025-02-17 | $52,901,971.17 | $528,256.21 | $5.32 | 
| 2025-02-18 | $54,546,440.07 | $130,705.15 | $5.49 | 
| 2025-02-19 | $50,953,114.95 | $765,369.69 | $5.13 | 
| 2025-02-20 | $50,827,893.24 | $613,989.69 | $5.11 | 
| 2025-02-21 | $49,146,192.55 | $631,772.39 | $4.95 | 
| 2025-02-22 | $44,500,063.33 | $1,013,765.33 | $4.48 | 
| 2025-02-23 | $43,653,557.19 | $679,645.95 | $4.39 | 
| 2025-02-24 | $43,767,383.62 | $461,793.57 | $4.40 | 
| 2025-02-25 | $37,732,343.45 | $986,836.70 | $3.79 | 
| 2025-02-26 | $32,888,475.19 | $953,953.41 | $3.30 | 
| 2025-02-27 | $31,214,693.68 | $702,125.89 | $3.12 | 
| 2025-02-28 | $31,938,824.95 | $522,302.07 | $3.21 | 
| 2025-03-01 | $30,425,211.86 | $722,790.81 | $3.06 | 
| 2025-03-02 | $30,295,198.17 | $483,384.06 | $3.05 | 
| 2025-03-03 | $36,496,916.10 | $499,953.21 | $3.74 | 
| 2025-03-04 | $32,058,905.56 | $608,464.03 | $3.22 | 
| 2025-03-05 | $30,723,237.18 | $293,629.09 | $3.09 | 
| 2025-03-06 | $31,504,509.06 | $526,040.59 | $3.16 | 
| 2025-03-07 | $30,855,508.77 | $484,934.35 | $3.10 | 
| 2025-03-08 | $27,295,339.66 | $752,103.41 | $2.76 | 
| 2025-03-09 | $26,500,148.64 | $566,916.07 | $2.67 | 
| 2025-03-10 | $24,317,017.18 | $668,468.96 | $2.44 | 
| 2025-03-11 | $26,894,145.96 | $987,750.56 | $2.70 | 
| 2025-03-12 | $31,833,870.04 | $1,244,135.31 | $3.24 | 
| 2025-03-13 | $33,216,263.43 | $705,631.78 | $3.34 | 
| 2025-03-14 | $30,693,957.81 | $802,415.78 | $3.07 | 
| 2025-03-15 | $31,207,004.31 | $483,507.13 | $3.14 | 
| 2025-03-16 | $32,548,893.51 | $93,188.50 | $3.32 | 
| 2025-03-17 | $31,478,805.64 | $87,999.26 | $3.20 | 
| 2025-03-18 | $33,990,757.83 | $148,923.54 | $3.42 | 
| 2025-03-19 | $33,078,621.84 | $541,241.33 | $3.33 | 
| 2025-03-20 | $35,023,975.97 | $155,196.86 | $3.61 | 
| 2025-03-21 | $35,207,213.81 | $513,845.57 | $3.54 | 
| 2025-03-22 | $35,897,634.75 | $625,088.43 | $3.61 | 
| 2025-03-23 | $36,241,911.26 | $476,547.20 | $3.65 | 
| 2025-03-24 | $38,346,739.59 | $154,456.95 | $3.86 | 
| 2025-03-25 | $41,288,481.88 | $762,337.14 | $4.15 | 
| 2025-03-26 | $42,257,306.44 | $645,751.77 | $4.25 | 
| 2025-03-27 | $40,551,262.13 | $650,168.07 | $4.08 | 
| 2025-03-28 | $40,403,685.65 | $521,535.41 | $4.07 | 
| 2025-03-29 | $38,228,179.89 | $620,206.72 | $3.85 | 
| 2025-03-30 | $39,446,251.78 | $658,636.19 | $3.90 | 
| 2025-03-31 | $40,177,436.44 | $864,751.81 | $4.05 | 
| 2025-04-01 | $41,758,240.52 | $779,026.64 | $4.21 | 
| 2025-04-02 | $43,363,234.84 | $588,715.43 | $4.36 | 
| 2025-04-03 | $39,960,891.42 | $666,190.44 | $4.02 | 
| 2025-04-04 | $39,575,237.25 | $595,926.63 | $3.97 | 
| 2025-04-05 | $39,470,852.98 | $547,175.28 | $3.97 | 
| 2025-04-06 | $41,237,631.01 | $469,316.19 | $4.14 | 
| 2025-04-07 | $36,169,768.22 | $895,232.67 | $3.64 | 
| 2025-04-08 | $33,958,084.71 | $890,579.38 | $3.43 | 
| 2025-04-09 | $29,836,484.51 | $640,835.79 | $3.00 | 
| 2025-04-10 | $35,288,217.55 | $842,832.83 | $3.55 | 
| 2025-04-11 | $26,517,182.28 | $1,442,711.24 | $2.67 | 
| 2025-04-12 | $27,732,329.76 | $601,675.06 | $2.80 | 
| 2025-04-13 | $28,736,859.48 | $509,313.72 | $2.88 | 
| 2025-04-14 | $27,461,614.69 | $481,546.94 | $2.75 | 
| 2025-04-15 | $26,732,091.87 | $483,411.53 | $2.69 | 
| 2025-04-16 | $26,011,609.65 | $442,123.16 | $2.62 | 
| 2025-04-17 | $25,836,153.69 | $442,270.36 | $2.60 | 
| 2025-04-18 | $26,633,380.78 | $375,260.68 | $2.68 | 
| 2025-04-19 | $26,391,060.07 | $395,174.65 | $2.66 | 
| 2025-04-20 | $25,926,426.92 | $468,692.36 | $2.61 | 
| 2025-04-21 | $26,509,557.83 | $450,188.97 | $2.67 | 
| 2025-04-22 | $26,038,884.81 | $481,299.20 | $2.62 | 
| 2025-04-23 | $27,470,596.21 | $513,694.11 | $2.76 | 
| 2025-04-24 | $29,197,780.34 | $504,268.27 | $2.94 | 
| 2025-04-25 | $27,512,980.77 | $534,444.45 | $2.77 | 
| 2025-04-26 | $28,177,105.32 | $450,563.69 | $2.84 | 
| 2025-04-27 | $27,627,996.84 | $427,723.87 | $2.78 | 
| 2025-04-28 | $28,094,644.34 | $421,748.22 | $2.83 | 
| 2025-04-29 | $27,801,490.27 | $516,727.06 | $2.80 | 
| 2025-04-30 | $28,154,441.57 | $84,359.69 | $2.83 | 
| 2025-05-01 | $26,629,156.34 | $718,581.02 | $2.65 | 
| 2025-05-02 | $27,442,259.07 | $454,022.58 | $2.76 | 
| 2025-05-03 | $27,745,092.66 | $456,234.53 | $2.79 | 
| 2025-05-04 | $27,710,179.72 | $422,553.59 | $2.79 | 
| 2025-05-05 | $26,038,497.97 | $483,399.47 | $2.62 | 
| 2025-05-06 | $26,033,998.37 | $439,311.42 | $2.62 | 
| 2025-05-07 | $26,031,414.07 | $403,416.00 | $2.62 | 
| 2025-05-08 | $26,537,325.99 | $497,560.25 | $2.67 | 
| 2025-05-09 | $30,845,958.59 | $487,249.28 | $3.10 | 
| 2025-05-10 | $33,126,091.13 | $897,676.10 | $3.33 | 
| 2025-05-11 | $34,609,374.91 | $431,382.88 | $3.48 | 
| 2025-05-12 | $33,637,603.28 | $516,211.23 | $3.37 | 
| 2025-05-13 | $34,457,005.83 | $689,408.04 | $3.47 | 
| 2025-05-14 | $35,963,682.96 | $484,149.19 | $3.62 | 
| 2025-05-15 | $36,515,025.24 | $551,708.42 | $3.66 | 
| 2025-05-16 | $34,377,661.88 | $600,080.27 | $3.47 | 
| 2025-05-17 | $35,284,809.42 | $449,163.55 | $3.54 | 
| 2025-05-18 | $33,104,335.38 | $682,887.02 | $3.33 | 
| 2025-05-19 | $33,741,177.25 | $569,385.60 | $3.40 | 
| 2025-05-20 | $34,284,614.38 | $560,410.70 | $3.45 | 
| 2025-05-21 | $33,860,395.32 | $479,667.35 | $3.41 | 
| 2025-05-22 | $33,992,358.37 | $530,944.11 | $3.42 | 
| 2025-05-23 | $34,969,752.81 | $479,693.13 | $3.52 | 
| 2025-05-24 | $33,969,913.66 | $491,391.37 | $3.42 | 
| 2025-05-25 | $33,893,994.69 | $428,796.07 | $3.41 | 
| 2025-05-26 | $33,125,063.90 | $572,535.88 | $3.33 | 
| 2025-05-27 | $32,697,652.18 | $486,647.43 | $3.29 | 
| 2025-05-28 | $33,203,249.94 | $570,572.74 | $3.36 | 
| 2025-05-29 | $33,761,487.32 | $474,779.24 | $3.40 | 
| 2025-05-30 | $32,958,035.19 | $512,180.81 | $3.32 | 
| 2025-05-31 | $31,924,384.76 | $602,070.23 | $3.23 | 
| 2025-06-01 | $31,764,076.35 | $557,456.19 | $3.20 | 
| 2025-06-02 | $32,326,083.26 | $465,461.00 | $3.25 | 
| 2025-06-03 | $32,431,238.19 | $519,189.98 | $3.26 | 
| 2025-06-04 | $33,227,698.00 | $541,995.08 | $3.34 | 
| 2025-06-05 | $32,838,846.76 | $487,366.25 | $3.29 | 
| 2025-06-06 | $32,021,620.97 | $591,167.54 | $3.22 | 
| 2025-06-07 | $33,275,092.35 | $500,756.93 | $3.36 | 
| 2025-06-08 | $33,874,734.59 | $481,773.84 | $3.41 | 
| 2025-06-09 | $31,229,495.98 | $692,551.40 | $3.14 | 
| 2025-06-10 | $33,302,425.78 | $607,778.52 | $3.35 | 
| 2025-06-11 | $34,682,560.04 | $620,495.33 | $3.49 | 
| 2025-06-12 | $35,473,463.09 | $537,924.72 | $3.58 | 
| 2025-06-13 | $33,820,473.25 | $532,080.08 | $3.40 | 
| 2025-06-14 | $33,030,671.69 | $538,204.66 | $3.33 | 
| 2025-06-15 | $33,077,231.52 | $494,517.79 | $3.33 | 
| 2025-06-16 | $32,397,855.51 | $517,987.58 | $3.26 | 
| 2025-06-17 | $32,183,736.35 | $621,113.95 | $3.24 | 
| 2025-06-18 | $32,301,593.41 | $542,142.51 | $3.25 | 
| 2025-06-19 | $31,912,733.28 | $427,783.01 | $3.21 | 
| 2025-06-20 | $31,691,272.22 | $433,454.43 | $3.19 | 
| 2025-06-21 | $32,019,741.29 | $536,335.63 | $3.22 | 
| 2025-06-22 | $31,428,956.12 | $703,052.98 | $3.18 | 
| 2025-06-23 | $31,787,672.32 | $644,026.79 | $3.20 | 
| 2025-06-24 | $33,033,953.86 | $102,018.62 | $3.33 | 
| 2025-06-25 | $33,132,020.11 | $25,055.53 | $3.33 | 
| 2025-06-26 | $34,616,378.64 | $731,501.65 | $3.48 | 
| 2025-06-27 | $35,182,664.33 | $39,449.40 | $3.46 | 
| 2025-06-28 | $35,824,262.11 | $761,004.29 | $3.61 | 
| 2025-06-29 | $36,191,442.08 | $530,293.61 | $3.64 | 
| 2025-06-30 | $35,278,420.31 | $596,808.77 | $3.55 | 
| 2025-07-01 | $34,451,900.18 | $582,910.28 | $3.47 | 
| 2025-07-02 | $34,665,960.33 | $464,348.68 | $3.49 | 
| 2025-07-03 | $36,993,997.86 | $514,270.74 | $3.72 | 
| 2025-07-04 | $37,355,283.26 | $576,076.47 | $3.76 | 
| 2025-07-05 | $36,819,038.43 | $421,229.68 | $3.70 | 
| 2025-07-06 | $36,430,245.13 | $454,302.62 | $3.67 | 
| 2025-07-07 | $37,095,515.80 | $400,177.24 | $3.73 | 
| 2025-07-08 | $36,901,396.28 | $477,717.84 | $3.71 | 
| 2025-07-08 | $36,299,988.75 | $669,754.80 | $3.65 | 
Compare live prices of Peapods Finance on top exchanges.
