Vaulta current market price is $0.694 with a 24 hour trading volume of $111.27M. The total available supply of Vaulta is 0 A with a maximum supply of 2.10B A. It has secured Rank (Not Available) in the cryptocurrency market with a marketcap of $0. The A price is 0.15% down in the last one hour.
The high price of the Vaulta is $0.766 and low price is $0.691 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
(Not Available)
$0.694
$0 0%
$0
$111.27M
0 A
0 A
2.10B A
$0.766
$0.691
$0.779 11%
28 May 2025
$0.691 0.29%
30 May 2025
Want to convert more cryptocurrencies?
0.15%
7.06%
0%
0%
0%
0%
0%
0%
No historical data available for .
Compare live prices of Vaulta on top exchanges.
# | Exchange | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
Binance | A/USDT | $0.693 | $22,123,271 | ||
OKX | A/USDT | $0.696 | $20,110,365 | ||
Bitunix | A/USDT | $0.688 | $2,685,665 | ||
Gate | A/USDT | $0.695 | $9,016,316 | ||
Bybit | A/USDT | $0.694 | $3,028,028 | ||
Bitget | A/USDT | $0.695 | $6,104,442 | ||
HTX | A/USDT | $0.695 | $7,450,534 | ||
BigONE | A/USDT | $0.695 | $17,171,666 | ||
XT.COM | A/USDT | $0.695 | $3,944,687 | ||
KuCoin | A/USDT | $0.695 | $1,677,457 | ||
WhiteBIT | A/USDT | $0.689 | $4,829,731 | ||
Binance | A/TRY | $0.694 | $826,515 | ||
Binance | A/USDC | $0.693 | $869,922 | ||
CoinW | A/USDT | $0.697 | $884,265 | ||
Hotcoin | A/USDT | $0.695 | $668,829 | ||
CoinTR | A/USDT | $0.695 | $2,073,790 | ||
KCEX | A/USDT | $0.696 | $963,601 | ||
Trubit | A/USDT | $0.696 | $738,172 | ||
CoinW | A/USDC | $0.696 | $317,017 | ||
Bitvavo | A/EUR | $0.693 | $854,127 | ||
MEXC | A/USDT | $0.696 | $236,440 | ||
WhiteBIT | A/USDC | $0.695 | $632,712 | ||
Bitrue | A/USDT | $0.696 | $207,247 | ||
Phemex | A/USDT | $0.695 | $397,518 | ||
CoinTR | A/TRY | $0.689 | $424,656 | ||
Binance | A/FDUSD | $0.697 | $159,960 | ||
WhiteBIT | A/BTC | $0.694 | $329,235 | ||
WhiteBIT | A/EUR | $0.691 | $194,161 | ||
WhiteBIT | A/TRY | $0.696 | $254,501 | ||
CoinEx | A/USDT | $0.696 | $172,356 | ||
Binance | A/BTC | $0.691 | $130,480 | ||
MEXC | A/USDC | $0.696 | $53,592 | ||
Binance | A/ETH | $0.690 | $16,692 | ||
KuCoin | A/ETH | $0.689 | $7,425 | ||
CoinEx | A/BTC | $0.691 | $8,104 | ||
Nami Exchange | A/USDT | $0.695 | $5,017 | ||
TokoCrypto | A/USDT | $0.695 | $6,051 | ||
Pionex | A/USDT | $0.695 | $51,018 | ||
BigONE | BRAM/A | $0.696 | $559,990 | ||
Bitazza | A/USDT | $0.691 | $274,535 | ||
KuCoin | A/USDC | $0.694 | $36,243 | ||
CEX.IO | A/USDC | $0.695 | $19 | ||
Nami Exchange | A/VNST | $0.697 | $5,075 | ||
CEX.IO | A/USDT | $0.696 | $664 | ||
MEXC | A/BTC | $0.693 | $37,731 | ||
OKX | A/USD | $0.688 | $16,809 | ||
KuCoin | A/BTC | $0.695 | $11,987 | ||
CEX.IO | A/USD | $0.698 | $22 | ||
BTCC | A/USDT | $0.695 | $645,667 | ||
Mudrex | A/USDT | $0.695 | $4,606 | ||
NovaDAX | A/BRL | $0.751 | $27 | ||
ZebPay | A/INR | $0.584 | $2,399 | ||
ZebPay | A/USDT | $0.705 | $2 | ||
Foxbit | A/BRL | $0.741 | $35 |
Vaulta is a Web3 banking network designed to power the next generation of decentralized financial services. Built on one of the most reliable Layer 1 infrastructures in the industry, Vaulta combines real-time performance with institutional-grade features to deliver secure, scalable, and composable applications—from consumer payments to Bitcoin-native yield and tokenized assets.With one-second finality, advanced on-chain memory via RAM, and integrated Bitcoin infrastructure through exSat, Vaulta serves as a financial operating system for users, developers, and institutions looking to bridge traditional finance and Web3.
AAVE price slid more than 15% in four days but buyers quickly scooped the dip, setting up a potential 20% leg up as Pendle’s booming tokenized yield markets drive renewed interest in the Aave protocol. Aave (AAVE) price dipped over…...
Read MoreThe Thailand SEC will block access to five cryptocurrency exchanges, including Bybit, OKX, and CoinEx. The platforms have been accused of offering services in the region without a license. According to an official notice issued by the financial watchdog, the…...
Read MorePanama City should allow ships to pay in Bitcoin for faster passage through the Panama Canal, according to Mayor Mayer Mizrachi. During a panel at Bitcoin 2025 in Las Vegas, Mizrachi suggested that Bitcoin payments could be rewarded with priority…...
Read More