
VeChain current market price is $0.0168 with a 24 hour trading volume of $24.56M. The total available supply of VeChain is 85.99B VET with a maximum supply of 86.71B VET. It has secured Rank 87 in the cryptocurrency market with a marketcap of $1.45B. The VET price is 0.27% down in the last one hour.
The high price of the VeChain is $0.0173 and low price is $0.0167 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
87
$0.0168
$1.45B 0.32%
$1.45B
$24.56M
85.99B VET
85.99B VET
86.71B VET
$0.0173
$0.0167
$0.281 94.02%
19 Apr 2021
$0.001917 776.9%
13 Mar 2020
Want to convert more cryptocurrencies?
0.27%
0.25%
0.88%
7.58%
24.18%
32.03%
28.25%
25.67%
No historical data available for .
Compare live prices of VeChain on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| Binance | VET/USDT | $0.0168 | $3,239,302 | ||
| KuCoin | VET/USDT | $0.0168 | $1,024,267 | ||
| DigiFinex | VET/USDT | $0.0168 | $1,227,210 | ||
| LBank | VET/USDT | $0.0168 | $725,872 | ||
| Coinbase Exchange | VET/USD | $0.0168 | $1,372,431 | ||
| HTX | VET/USDT | $0.0168 | $2,355,173 | ||
| Bitvavo | VET/EUR | $0.0169 | $842,050 | ||
| MEXC | VET/USDT | $0.0168 | $1,031,938 | ||
| XT.COM | VET/USDT | $0.0168 | $1,142,654 | ||
| BitMart | VET/USDT | $0.0168 | $1,830,218 | ||
| BitKan | VET/USDT | $0.0169 | $302,246 | ||
| Ourbit | VET/USDT | $0.0169 | $500,485 | ||
| Bybit | VET/USDT | $0.0168 | $278,116 | ||
| CoinW | VET/USDT | $0.0168 | $1,068,802 | ||
| Gate | VET/USDT | $0.0168 | $426,186 | ||
| Hotcoin | VET/USDT | $0.0169 | $1,136,185 | ||
| Binance | VET/USDC | $0.0169 | $285,292 | ||
| WEEX | VET/USDT | $0.0168 | $361,683 | ||
| Phemex | VET/USDT | $0.0167 | $464,403 | ||
| Binance | VET/EUR | $0.0168 | $109,837 | ||
| BYDFi | VET/USDT | $0.0168 | $126,527 | ||
| AscendEX (BitMax) | VET/USDT | $0.0168 | $833,810 | ||
| Gate US | VET/USDT | $0.0168 | $24,596 | ||
| WhiteBIT | VET/USDT | $0.0169 | $146,916 | ||
| WhiteBIT | VET/BTC | $0.0168 | $127,008 | ||
| CoinEx | VET/USDT | $0.0168 | $103,696 | ||
| Bitazza | VET/USDT | $0.0169 | $234,765 | ||
| Binance | VET/TRY | $0.0169 | $62,208 | ||
| LATOKEN | VET/USDT | $0.0169 | $27,379 | ||
| bitcastle | VET/USDT | $0.0169 | $52,523 | ||
| WhiteBIT | VET/USDC | $0.0168 | $77,886 | ||
| BigONE | VET/USDT | $0.0168 | $109,564 | ||
| Binance | VET/ETH | $0.0168 | $17,749 | ||
| WhiteBIT | VET/EUR | $0.0168 | $58,779 | ||
| KuCoin | VET/BTC | $0.0168 | $10,838 | ||
| Binance US | VET/USDT | $0.0168 | $14,001 | ||
| CoinEx | VET/USDC | $0.0168 | $3,387 | ||
| CoinEx | VET/BTC | $0.0168 | $2,945 | ||
| FameEX | VET/USDT | $0.0168 | $1,308,577 | ||
| Bitunix | VET/USDT | $0.0168 | $200,914 | ||
| Crypto.com Exchange | VET/USD | $0.0168 | $80,660 | ||
| Pionex | VET/USDT | $0.0168 | $102,720 | ||
| KCEX | VET/USDT | $0.0168 | $260,468 | ||
| FMFW.io | VET/BTC | $0.0169 | $7,096 | ||
| Nami Exchange | VET/USDT | $0.0168 | $1,660 | ||
| Bitrue | VET/USDT | $0.0168 | $119,638 | ||
| BloFin | VET/USDT | $0.0169 | $280,983 | ||
| BingX | VET/USDT | $0.0168 | $160,137 | ||
| Bitget | VET/USDT | $0.0168 | $130,062 | ||
| Bitrue | VET/USDC | $0.0168 | $80,948 | ||
| TokoCrypto | VET/USDT | $0.0169 | $725 | ||
| FMFW.io | VET/USDT | $0.0168 | $149,120 | ||
| XBO.com | VET/USDT | $0.0168 | $8,063 | ||
| CEX.IO | VET/USDT | $0.0168 | $2,154 | ||
| Crypto.com Exchange | VET/USDT | $0.0168 | $5,623 | ||
| Bit2Me | VET/USDC | $0.0169 | $31,567 | ||
| Paribu | VET/TRY | $0.0168 | $73,032 | ||
| BitMart | VET/ETH | $0.0168 | $65,531 | ||
| AscendEX (BitMax) | VET/USD | $0.0167 | $196,995 | ||
| CoinCatch | VET/USDT | $0.0168 | $42,043 | ||
| Icrypex | VET/USDT | $0.0168 | $13,374 | ||
| CEX.IO | VET/USDC | $0.0168 | $19 | ||
| Binance US | VET/USD | $0.0168 | $2,861 | ||
| Binance | VET/BNB | $0.0168 | $10,182 | ||
| KuCoin | VET/ETH | $0.0168 | $6,857 | ||
| Bittime | VET/IDR | $0.0170 | $31,199 | ||
| Bitrue | VET/BTR | $0.0168 | $10,977 | ||
| Bitrue | VET/ETH | $0.0168 | $9,275 | ||
| Oceanex | VTHO/VET | $0.0168 | $11,756 | ||
| Bitazza | VET/THB | $0.0169 | $2,366 | ||
| Indodax | VET/IDR | $0.0169 | $4,297 | ||
| CEX.IO | VET/USD | $0.0169 | $19 | ||
| Bitlo | VET/TRY | $0.0169 | $1,862 | ||
| Oceanex | VET/USDT | $0.0168 | $6,945 | ||
| Koinpark | VET/USDT | $0.0169 | $44,136 | ||
| Changelly PRO | VET/BTC | $0.0168 | $7,093 | ||
| HitBTC | VET/BTC | $0.0168 | $6,958 | ||
| Koinpark | VET/INR | $0.0168 | $10,918 | ||
| BTCC | VET/USDT | $0.0168 | $309,442 | ||
| HitBTC | VET/USDT | $0.0168 | $150,163 | ||
| Changelly PRO | VET/USDT | $0.0168 | $148,708 | ||
| Fastex | VET/USDT | $0.0168 | $241,572 | ||
| LocalTrade | VET/USDT | $0.0168 | $12,945 | ||
| NovaDAX | VET/BRL | $0.0168 | $54 | ||
| WazirX | VET/USDT | $0.0167 | $8,048 | ||
| Giottus | VET/INR | $0.0170 | $18 | ||
| ProBit Global | VET/USDT | $0.0170 | $45 | ||
| ChangeNOW | VET/BTC | $0.0170 | $10,563 | ||
| Upbit | VET/KRW | $0.0176 | $1,256,382 | ||
| Bithumb | VET/KRW | $0.0177 | $213,839 | ||
| WOO X | VET/USDT | $0.0172 | $102 | ||
| Binance | VET/BTC | $0.0177 | $59,800 | ||
| TokoCrypto | VET/BTC | $0.0177 | $414 | ||
| Crypto.com Exchange | VET/BTC | $0.0172 | $854 | ||
| BitMart | VET/BTC | $0.0177 | $179,703 | ||
| CoinDCX | VET/INR | $0.0172 | $9,791 | ||
| CEX.IO | VET/EUR | $0.0177 | $28 | ||
| Upbit | VET/BTC | $0.0164 | $276 | ||
| Korbit | VET/KRW | $0.0179 | $2,980 | ||
| Coinone | VET/KRW | $0.0176 | $4,096 |
VeChain, founded in 2015, is a sustainability-focused blockchain driving mass adoption of Web3. Its energy-efficient VeChainThor chain delivers fast, low-cost transactions, making blockchain accessible to millions worldwide. With partnerships including UFC, BCG, and Walmart, and over 2 million active users on VeBetter-powered apps, VeChain is proving real-world impact at scale.In 2024, the VeChain Renaissance upgrade was launched, introducing Ethereum compatibility, dPoS consensus, and dynamic gas fees. It cut VTHO inflation and introduced StarGate NFT staking, where users lock VET to mint transferable NFTs that earn VTHO, can be delegated to validators, and serve as governance instruments. The upgrade also added new eco node tiers, lowering entry barriers while keeping rewards across higher staking levels.By combining adoption, upgraded tokenomics, and inclusive staking, VeChain is positioning itself as a leading blockchain where usage, growth, and rewards fuel long-term value creation.

The Federal Reserve’s latest rate cut has set off a mixed reaction across risk assets. XRP is hovering near $2.63, holding steady as traders weigh whether easier policy will reignite crypto inflows — or if cautious Fed guidance will blunt…...
Read More
Overregulation threatens to remove Europe’s edge in digital assets, says Wojciech Kaszycki, CSO of BTCS. A few years ago, Europe looked like the leader in crypto regulation. Today, that leadership is slipping. As global regulatory frameworks for crypto begin to…...
Read More
XRP and BNB dip as market cools; investors eye Digitap’s $1m presale for potential 38% near-term gain. Ripple and Binance Coin have each recorded a 2–3% decline, reflecting broader unease across the crypto market as investors reassess short-term risk. The…...
Read More


