Bit2Me exchange is established in 2014 and is registered in Spain. The exchange 24 hours trading volume is $369,051,469. There are 223 coins and 260 trading pairs are available on the exchange. Bit2Me exchangee secured Rank 176 in the cryptocurrency exchange market.
Live Bit2Me exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
5/10
2014
Spain
223
260
$369,051,469
3,507 BTC$107,777,616
1,024 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Bitcoin | BTC/EUR | $105,279.00 | $79,812,178 | |
2 | Bitcoin | BTC/USDC | $105,028.00 | $40,175,638 | |
3 | Ethereum | ETH/USDC | $2,611.25 | $32,934,419 | |
4 | Ethereum | ETH/EUR | $2,615.79 | $22,020,640 | |
5 | Solana | SOL/USDC | $163.08 | $8,742,794 | |
6 | Sui | SUI/USDC | $3.45 | $6,941,036 | |
7 | Ripple | XRP/USDC | $2.19 | $6,459,525 | |
8 | Solana | SOL/EUR | $162.81 | $6,851,132 | |
9 | Dogecoin | DOGE/USDC | $0.204 | $3,178,742 | |
10 | Cardano | ADA/USDC | $0.700 | $2,123,745 | |
11 | Litecoin | LTC/EUR | $90.16 | $1,635,861 | |
12 | Polkadot | DOT/EUR | $4.20 | $1,444,563 | |
13 | Litecoin | LTC/USDC | $89.77 | $1,209,050 | |
14 | Hedera Hashgraph | HBAR/USDC | $0.174 | $931,512 | |
15 | Pepe | PEPE/USDC | $0.0000126700 | $5,560,273 | |
16 | Sui | SUI/EUR | $3.45 | $1,926,738 | |
17 | Aave | AAVE/USDC | $249.75 | $567,325 | |
18 | Uniswap | UNI/USDC | $6.54 | $678,601 | |
19 | Aptos | APT/USDC | $5.08 | $760,139 | |
20 | Pepe | PEPE/EUR | $0.0000128700 | $1,589,669 | |
21 | Arbitrum | ARB/USDC | $0.368 | $453,023 | |
22 | Avalanche 2 | AVAX/USDC | $21.47 | $684,463 | |
23 | Near | NEAR/USDC | $2.63 | $578,266 | |
24 | Mantra Dao | OM/USDC | $0.328 | $395,612 | |
25 | Kaito | KAITO/EUR | $2.04 | $192,614 | |
26 | Dogwifcoin | WIF/USDC | $1.01 | $939,792 | |
27 | The Open Network | TON/USDC | $3.23 | $268,541 | |
28 | Aave | AAVE/EUR | $249.27 | $795,559 | |
29 | Render Token | RENDER/EUR | $4.10 | $357,226 | |
30 | Uniswap | UNI/EUR | $6.54 | $741,528 | |
31 | Mina Protocol | MINA/EUR | $0.227 | $331,925 | |
32 | Worldcoin Wld | WLD/USDC | $1.23 | $452,719 | |
33 | Bittensor | TAO/EUR | $404.43 | $1,105,022 | |
34 | Algorand | ALGO/EUR | $0.202 | $347,562 | |
35 | Shiba Inu | SHIB/USDC | $0.0000132900 | $212,978 | |
36 | Eigenlayer | EIGEN/USDC | $1.52 | $215,300 | |
37 | Celestia | TIA/USDC | $2.35 | $251,802 | |
38 | Internet Computer | ICP/USDC | $5.03 | $92,590 | |
39 | Polygon Ecosystem Token | POL/EUR | $0.221 | $202,820 | |
40 | Lido Dao | LDO/USDC | $0.996 | $252,044 | |
41 | Gigachad 2 | GIGA/EUR | $0.0259 | $209,043 | |
42 | Ai16z | AI16Z/EUR | $0.250 | $190,508 | |
43 | Spx6900 | SPX/EUR | $1.12 | $356,910 | |
44 | Maker | MKR/EUR | $1,612.29 | $182,966 | |
45 | Pudgy Penguins | PENGU/EUR | $0.0109 | $184,111 | |
46 | Optimism | OP/USDC | $0.693 | $176,728 | |
47 | Kaspa | KAS/EUR | $0.0920 | $190,225 | |
48 | Celestia | TIA/EUR | $2.35 | $93,900 | |
49 | The Graph | GRT/EUR | $0.0991 | $139,723 | |
50 | Quant Network | QNT/EUR | $110.63 | $158,177 | |
51 | Virtual Protocol | VIRTUAL/EUR | $2.14 | $186,198 | |
52 | Moo Deng | MOODENG/EUR | $0.216 | $208,262 | |
53 | Eos | EOS/EUR | $0.706 | $724,878 | |
54 | Jasmycoin | JASMY/EUR | $0.0159 | $40,210 | |
55 | Turbo | TURBO/EUR | $0.004547 | $90,360 | |
56 | Walrus 2 | WAL/EUR | $0.530 | $49,929 | |
57 | Energy Web Token | EWT/EUR | $1.78 | $28,367 | |
58 | Blur | BLUR/EUR | $0.0944 | $26,890 | |
59 | Syrup | SYRUP/EUR | $0.345 | $100,208 | |
60 | Limewire Token | LMWR/EUR | $0.0925 | $26,576 | |
61 | Goatseus Maximus | GOAT/EUR | $0.131 | $17,127 | |
62 | Melania Meme | MELANIA/EUR | $0.341 | $30,023 | |
63 | Quantoz Usdq | USDQ/EUR | $0.999 | $6,172 | |
64 | Origin Protocol | OGN/EUR | $0.0604 | $45,467 | |
65 | Icon | ICX/EUR | $0.125 | $27,675 | |
66 | Moonriver | MOVR/EUR | $6.81 | $11,327 | |
67 | Ai Nexus | A1X/USDC | $0.003328 | $14,828 | |
68 | Orca | ORCA/EUR | $2.96 | $30,320 | |
69 | Bit2me | B2M/EUR | $0.0125 | $27,799 | |
70 | Bit2me | B2M/USDC | $0.0125 | $13,719 | |
71 | Convex Finance | CVX/EUR | $3.12 | $9,953 | |
72 | Perpetual Protocol | PERP/EUR | $0.256 | $4,064 | |
73 | Numeraire | NMR/EUR | $8.65 | $6,013 | |
74 | Velo | VELO/USDC | $0.0129 | $11,140 | |
75 | Echelon Prime | PRIME/EUR | $3.03 | $7,154 | |
76 | Badger Dao | BADGER/EUR | $1.11 | $2,320 | |
77 | Ripple | XRP/EUR | $2.19 | $9,033,657 | |
78 | Dogecoin | DOGE/EUR | $0.204 | $1,943,101 | |
79 | Cardano | ADA/EUR | $0.703 | $2,319,468 | |
80 | Bitcoin Cash | BCH/EUR | $405.97 | $192,209 | |
81 | Official Trump | TRUMP/EUR | $11.49 | $552,622 | |
82 | Chainlink | LINK/EUR | $14.33 | $845,200 | |
83 | Avalanche 2 | AVAX/EUR | $21.44 | $676,364 | |
84 | Tron | TRX/EUR | $0.271 | $516,136 | |
85 | Curve Dao Token | CRV/EUR | $0.706 | $219,738 | |
86 | Polkadot | DOT/USDC | $4.21 | $270,054 | |
87 | Neiro 3 | NEIRO/USDC | $0.00046395 | $247,168 | |
88 | Chainlink | LINK/USDC | $14.43 | $780,575 | |
89 | Cosmos | ATOM/USDC | $4.48 | $233,716 | |
90 | Algorand | ALGO/USDC | $0.202 | $226,914 | |
91 | Near | NEAR/EUR | $2.63 | $228,822 | |
92 | Jupiter Exchange Solana | JUP/USDC | $0.561 | $183,623 | |
93 | Quantoz Usdq | USDQ/USDC | $0.999 | $53,500 | |
94 | Shiba Inu | SHIB/EUR | $0.0000133100 | $194,511 | |
95 | Filecoin | FIL/EUR | $2.65 | $83,452 | |
96 | Bonk | BONK/USDC | $0.0000175800 | $385,134 | |
97 | Cosmos | ATOM/EUR | $4.47 | $164,472 | |
98 | Apecoin | APE/USDC | $0.687 | $38,741 | |
99 | Stablr Usd | USDR/USDC | $1.00 | $925 | |
100 | Polygon Ecosystem Token | POL/USDC | $0.220 | $110,275 |
PARTI price surged 12% as it embarked on a recovery from a deep pullback, buoyed by explosive growth in Universal Accounts and network activity reported in its latest Q1 update. Particle Network (PARTI) has jumped 12% in the last 24…...
Read MoreWhiteRock surged as much as 116% on May 30 following rumours of a potential partnership with a major Saudi oil producer. According to data from crypto.news, WhiteRock (WHITE) jumped to an intraday high of $0.00138 before pulling back to $0.00104…...
Read MoreAAVE price slid more than 15% in four days but buyers quickly scooped the dip, setting up a potential 20% leg up as Pendle’s booming tokenized yield markets drive renewed interest in the Aave protocol. Aave (AAVE) price dipped over…...
Read More