
Websea is a Web3 digital asset world for global youth. The platform boasts a dual-account security system, intelligent copy-trading, and other innovative services, enabling more young individuals to access the Web 3.0 world conveniently, quickly, and securely. Furthermore, through the tokenomics design of the platform's native token WBS based on Web3 attributes, more young people can reap substantial rewards and value returns while participating in Websea's social, entertainment, and gaming ecosystem.
Websea exchange is established in 2023 and is registered in British Virgin Islands. The exchange 24 hours trading volume is $2,324,554,463. There are 98 coins and 103 trading pairs are available on the exchange. Websea exchangee secured Rank 208 in the cryptocurrency exchange market.
Live Websea exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
5/10
2023
British Virgin Islands
98
103
$2,324,554,463
26,250 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Bitcoin | BTC/USDT | $88,807.00 | $859,511,021 | |
| 2 | Ethereum | ETH/USDT | $3,080.83 | $866,386,671 | |
| 3 | Solana | SOL/USDT | $129.98 | $131,732,680 | |
| 4 | Ripple | XRP/USDT | $1.98 | $89,200,194 | |
| 5 | Sui | SUI/USDT | $1.57 | $49,026,417 | |
| 6 | Binancecoin | BNB/USDT | $882.21 | $99,380,148 | |
| 7 | Websea | WBS/USDT | $1.59 | $48,723,147 | |
| 8 | Uniswap | UNI/USDT | $5.36 | $31,265,680 | |
| 9 | Aave | AAVE/USDT | $190.58 | $6,659,898 | |
| 10 | Pudgy Penguins | PENGU/USDT | $0.0105 | $7,675,249 | |
| 11 | Curve Dao Token | CRV/USDT | $0.377 | $3,080,287 | |
| 12 | Tellor | TRB/USDT | $20.41 | $4,116,148 | |
| 13 | Arbitrum | ARB/USDT | $0.206 | $3,442,608 | |
| 14 | Aptos | APT/USDT | $1.63 | $3,598,461 | |
| 15 | Basic Attention Token | BAT/USDT | $0.250 | $1,038,487 | |
| 16 | Ordinals | ORDI/USDT | $4.39 | $937,155 | |
| 17 | Compound Governance Token | COMP/USDT | $28.66 | $1,102,366 | |
| 18 | Movement | MOVE/USDT | $0.0422 | $7,012,019 | |
| 19 | Quant Network | QNT/USDT | $77.67 | $964,290 | |
| 20 | The Graph | GRT/USDT | $0.0404 | $554,549 | |
| 21 | Hyperlane | HYPER/USDT | $0.145 | $2,585,185 | |
| 22 | Chiliz | CHZ/USDT | $0.0322 | $1,063,376 | |
| 23 | Pump Fun | PUMP/USDT | $0.002682 | $645,887 | |
| 24 | Decentraland | MANA/USDT | $0.140 | $828,115 | |
| 25 | Nexpace | NXPC/USDT | $0.423 | $724,290 | |
| 26 | Gala | GALA/USDT | $0.006860 | $1,189,361 | |
| 27 | Neiro 3 | NEIRO/USDT | $0.00012502 | $304,208 | |
| 28 | Axie Infinity | AXS/USDT | $0.971 | $593,494 | |
| 29 | Safe | SAFE/USDT | $0.144 | $266,480 | |
| 30 | Act I The Ai Prophecy | ACT/USDT | $0.0203 | $819,908 | |
| 31 | Elrond Erd 2 | EGLD/USDT | $7.25 | $318,874 | |
| 32 | Dogs 2 | DOGS/USDT | $0.0000455000 | $483,876 | |
| 33 | Kernel 2 | KERNEL/USDT | $0.0694 | $249,993 | |
| 34 | Ftx Token | FTT/USDT | $0.570 | $116,341 | |
| 35 | Tron | TRX/USDT | $0.279 | $49,435,504 | |
| 36 | Chainlink | LINK/USDT | $13.38 | $8,773,876 | |
| 37 | Near | NEAR/USDT | $1.61 | $7,910,201 | |
| 38 | Ethena | ENA/USDT | $0.236 | $1,864,338 | |
| 39 | Official Trump | TRUMP/USDT | $5.43 | $3,895,518 | |
| 40 | Render Token | RENDER/USDT | $1.49 | $1,363,240 | |
| 41 | Lido Dao | LDO/USDT | $0.592 | $512,842 | |
| 42 | Polygon Ecosystem Token | POL/USDT | $0.118 | $2,579,222 | |
| 43 | Layerzero | ZRO/USDT | $1.48 | $1,692,948 | |
| 44 | The Open Network | TON/USDT | $1.55 | $1,611,312 | |
| 45 | Fetch Ai | FET/USDT | $0.236 | $1,114,465 | |
| 46 | Conflux Token | CFX/USDT | $0.0740 | $1,944,064 | |
| 47 | Okb | OKB/USDT | $109.34 | $636,837 | |
| 48 | World Liberty Financial | WLFI/USDT | $0.137 | $1,138,179 | |
| 49 | Pancakeswap Token | CAKE/USDT | $2.13 | $603,107 | |
| 50 | Worldcoin Wld | WLD/USDT | $0.571 | $1,309,304 | |
| 51 | Shiba Inu | SHIB/USDT | $0.0000081200 | $631,513 | |
| 52 | Floki | FLOKI/USDT | $0.0000451600 | $421,761 | |
| 53 | Pepe | PEPE/USDT | $0.0000042200 | $1,417,162 | |
| 54 | Apecoin | APE/USDT | $0.221 | $465,003 | |
| 55 | Raydium | RAY/USDT | $1.03 | $749,381 | |
| 56 | Celestia | TIA/USDT | $0.544 | $1,057,545 | |
| 57 | Jupiter Exchange Solana | JUP/USDT | $0.195 | $503,664 | |
| 58 | The Sandbox | SAND/USDT | $0.126 | $749,114 | |
| 59 | Peanut The Squirrel | PNUT/USDT | $0.0792 | $1,202,708 | |
| 60 | Pendle | PENDLE/USDT | $2.11 | $353,402 | |
| 61 | Dogwifcoin | WIF/USDT | $0.383 | $1,119,231 | |
| 62 | 1inch | 1INCH/USDT | $0.167 | $441,072 | |
| 63 | Injective Protocol | INJ/USDT | $5.23 | $824,827 | |
| 64 | Sushi | SUSHI/USDT | $0.311 | $446,119 | |
| 65 | Ethereum Name Service | ENS/USDT | $10.49 | $247,366 | |
| 66 | Wormhole | W/USDT | $0.0366 | $821,241 | |
| 67 | Stepn | GMT/USDT | $0.0156 | $352,894 | |
| 68 | Caldera | ERA/USDT | $0.216 | $213,106 | |
| 69 | Book Of Meme | BOME/USDT | $0.00063692 | $338,698 | |
| 70 | Golem | GLM/USDT | $0.210 | $333,821 | |
| 71 | Quantoz Usdq | USDQ/USDT | $0.999 | $483,321 | |
| 72 | Mantra Dao | OM/USDT | $0.0696 | $594,070 | |
| 73 | Yield Guild Games | YGG/USDT | $0.0690 | $587,590 | |
| 74 | Ether Fi | ETHFI/USDT | $0.793 | $422,281 | |
| 75 | Livepeer | LPT/USDT | $3.46 | $326,179 | |
| 76 | Stablr Usd | USDR/USDT | $0.997 | $469,617 | |
| 77 | Jasmycoin | JASMY/USDT | $0.006167 | $242,387 | |
| 78 | Orca | ORCA/USDT | $1.09 | $278,167 | |
| 79 | Mask Network | MASK/USDT | $0.587 | $225,383 | |
| 80 | Stablr Euro | EURR/USDT | $1.17 | $565,771 | |
| 81 | Aevo Exchange | AEVO/USDT | $0.0406 | $418,286 | |
| 82 | Ondo Finance | ONDO/USDT | $0.446 | $93,523 | |
| 83 | Iotex | IOTX/USDT | $0.007952 | $188,909 | |
| 84 | Memecoin 2 | MEME/USDT | $0.001056 | $173,539 | |
| 85 | Constitutiondao | PEOPLE/USDT | $0.009240 | $175,636 | |
| 86 | Immutable X | IMX/USDT | $0.268 | $391,169 | |
| 87 | Quantoz Eurq | EURQ/USDT | $1.17 | $566,558 | |
| 88 | Jito Governance Token | JTO/USDT | $0.373 | $484,326 | |
| 89 | Chainbase | C/USDT | $0.0765 | $211,092 | |
| 90 | Beam 2 | BEAMX/USDT | $0.003066 | $175,994 | |
| 91 | Newton Protocol | NEWT/USDT | $0.106 | $117,299 | |
| 92 | Bubblemaps | BMT/USDT | $0.0241 | $239,625 | |
| 93 | Ankr | ANKR/USDT | $0.007060 | $191,790 |

Prysm developers released a post-mortem analysis explaining the December 4 Fusaka mainnet incident that threatened Ethereum network stability. The consensus client suffered resource exhaustion from expensive state recomputation when processing specific attestations, causing validators to face severe operational problems. The…...
Read More
The SEC’s Office of Investor Education and Assistance issued a bulletin warning retail investors about crypto asset custody risks. The guidance covers how investors can store and access digital assets through crypto wallets, which hold private keys rather than the…...
Read More
Exor has unanimously rejected Tether’s proposal to acquire its controlling 65.4% stake in Juventus Football Club. The Agnelli family holding company announced the decision on December 13, 2025, one day after Tether submitted its binding all-cash offer valued at approximately…...
Read More


